Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 19 | 71 | 90 | 8.5 | 5.0 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 35 | 76.2 | 2 | 2 | 1 | |
| 2064 | 11 | 14 | 53 | 67 | 10.4 | 4.0 | 4 | 1 | 3 | 8 | 1 | 30 | 1 | 37 | 76.5 | 2 | 1 | 0 | |
| 2065 | 13 | 17 | 68 | 85 | 10.1 | 7.5 | 4 | 0 | 10 | 11 | 1 | 54 | 1 | 37 | 79.1 | 0 | 0 | 0 | |
| 2066 | 16 | 19 | 93 | 112 | 11.5 | 1.0 | 2 | 1 | 4 | 8 | 2 | 19 | 0 | 55 | 75.4 | 1 | 2 | 0 | |
| 2067 | 16 | 27 | 76 | 103 | 9.9 | 3.0 | 4 | 1 | 5 | 8 | 4 | 46 | 2 | 41 | 80.1 | 4 | 0 | 0 | |
| Career | 72 | 96 | 361 | 457 | 10.0 | 20.5 | 19 | 3 | 24 | 39 | 8 | 149 | 4 | 205 | 77.5 | 9 | 5 | 1 | |
