Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 13 | 58 | 71 | 14.1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 70.0 | 2 | 0 | 0 | |
| 2064 | 16 | 16 | 51 | 67 | 14.1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 75.9 | 1 | 2 | 0 | |
| 2065 | 16 | 28 | 77 | 105 | 12.7 | 0.5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 41 | 76.3 | 0 | 0 | 0 | |
| 2066 | 16 | 35 | 88 | 123 | 15.5 | 5.5 | 1 | 0 | 0 | 3 | 2 | 26 | 0 | 33 | 76.2 | 3 | 2 | 0 | |
| 2067 | 12 | 14 | 65 | 79 | 14.7 | 0.0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 35 | 72.3 | 0 | 0 | 0 | |
| Career | 76 | 106 | 339 | 445 | 14.2 | 8.0 | 6 | 1 | 0 | 26 | 2 | 26 | 0 | 159 | 74.5 | 6 | 4 | 0 | |
