Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 5 | 1 | 0 | 1 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38.3 | 0 | 0 | 0 | |
| 2064 | 15 | 6 | 19 | 25 | 6.5 | 2.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 83.7 | 0 | 0 | 0 | |
| 2065 | 16 | 1 | 10 | 11 | 12.6 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 81.4 | 0 | 0 | 0 | |
| 2066 | 16 | 13 | 32 | 45 | 9.2 | 2.5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 78.7 | 1 | 2 | 0 | |
| 2067 | 16 | 14 | 37 | 51 | 9.6 | 2.5 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 82.0 | 0 | 1 | 0 | |
| Career | 68 | 35 | 98 | 133 | 8.9 | 7.0 | 15 | 2 | 7 | 12 | 0 | 0 | 0 | 30 | 81.0 | 1 | 3 | 0 | |
