Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 3 | 13 | 16 | 9.5 | 1.5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 78.6 | 1 | 0 | 0 | |
| 2064 | 16 | 13 | 45 | 58 | 13.8 | 1.0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 77.7 | 0 | 0 | 0 | |
| 2065 | 16 | 13 | 52 | 65 | 12.5 | 3.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 78.7 | 1 | 1 | 0 | |
| 2066 | 16 | 18 | 47 | 65 | 14.5 | 1.5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 73.0 | 1 | 0 | 0 | |
| 2067 | 8 | 10 | 29 | 39 | 14.6 | 0.0 | 3 | 2 | 0 | 2 | 2 | 16 | 0 | 10 | 83.5 | 0 | 0 | 0 | |
| Career | 72 | 57 | 186 | 243 | 13.3 | 7.0 | 16 | 3 | 2 | 13 | 2 | 16 | 0 | 64 | 77.9 | 3 | 1 | 0 | |
