Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 4 | 0 | 1 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2064 | 15 | 3 | 7 | 10 | 6.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 75.5 | 0 | 0 | 0 | |
| 2065 | 16 | 3 | 28 | 31 | 13.8 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 73.4 | 0 | 0 | 0 | |
| 2066 | 15 | 2 | 26 | 28 | 9.6 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 74.5 | 0 | 0 | 0 | |
| 2067 | 16 | 24 | 79 | 103 | 10.1 | 0.0 | 0 | 0 | 0 | 9 | 2 | 8 | 0 | 47 | 77.5 | 3 | 0 | 0 | |
| Career | 66 | 32 | 141 | 173 | 9.9 | 0.0 | 1 | 0 | 0 | 14 | 2 | 8 | 0 | 83 | 76.4 | 3 | 0 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2065 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 243 | 0.82 | |||
| Career | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 316 | 0.63 | |||
