Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 19 | 54 | 73 | 7.4 | 0.0 | 0 | 0 | 0 | 11 | 3 | 82 | 1 | 37 | 81.2 | 0 | 0 | 0 | |
| 2064 | 16 | 13 | 52 | 65 | 7.6 | 0.0 | 0 | 0 | 0 | 8 | 4 | 47 | 0 | 32 | 81.8 | 2 | 0 | 0 | |
| 2065 | 16 | 28 | 50 | 78 | 9.4 | 0.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 32 | 78.2 | 0 | 0 | 0 | |
| 2066 | 16 | 11 | 42 | 53 | 6.8 | 0.0 | 0 | 0 | 0 | 5 | 2 | 51 | 1 | 30 | 78.9 | 1 | 0 | 0 | |
| 2067 | 15 | 8 | 51 | 59 | 7.5 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 35 | 75.4 | 0 | 0 | 0 | |
| Career | 79 | 79 | 249 | 328 | 7.7 | 0.0 | 0 | 0 | 0 | 34 | 11 | 180 | 2 | 166 | 79.2 | 3 | 0 | 0 | |
