Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 12 | 38 | 50 | 5.6 | 2.0 | 4 | 0 | 0 | 4 | 2 | 30 | 1 | 25 | 80.0 | 0 | 1 | 0 | |
| 2064 | 16 | 7 | 50 | 57 | 6.1 | 1.0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 41 | 77.0 | 0 | 0 | 0 | |
| 2065 | 16 | 4 | 34 | 38 | 6.7 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 30 | 77.4 | 0 | 0 | 0 | |
| 2066 | 14 | 9 | 19 | 28 | 6.9 | 0.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 17 | 80.0 | 0 | 0 | 0 | |
| 2067 | 16 | 14 | 53 | 67 | 7.5 | 1.0 | 1 | 0 | 0 | 10 | 4 | 20 | 0 | 47 | 79.1 | 2 | 0 | 0 | |
| Career | 78 | 46 | 194 | 240 | 6.5 | 4.0 | 8 | 0 | 0 | 38 | 7 | 50 | 1 | 160 | 78.6 | 2 | 1 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2063 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
