Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 10 | 3 | 28 | 31 | 6.1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 77.9 | 1 | 0 | 0 | |
| 2064 | 16 | 5 | 38 | 43 | 6.4 | 0.0 | 0 | 0 | 0 | 10 | 3 | 10 | 0 | 26 | 83.4 | 0 | 0 | 0 | |
| 2065 | 16 | 9 | 38 | 47 | 6.6 | 0.0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 30 | 79.0 | 0 | 1 | 0 | |
| 2066 | 15 | 5 | 34 | 39 | 6.1 | 0.0 | 1 | 0 | 0 | 6 | 1 | 21 | 0 | 28 | 77.4 | 0 | 0 | 0 | |
| 2067 | 12 | 15 | 28 | 43 | 8.9 | 0.0 | 0 | 0 | 0 | 3 | 4 | 49 | 0 | 18 | 83.6 | 1 | 0 | 0 | |
| Career | 69 | 37 | 166 | 203 | 6.7 | 0.0 | 1 | 0 | 0 | 33 | 9 | 80 | 0 | 121 | 80.4 | 2 | 1 | 0 | |
