Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2064 13 28 172 6.14 38 0 5 0 5 0 3 0.0
2065 16 2 7 3.50 5 0 0 0 0 0 0
2066 8 45 108 2.40 20 1 4 1 1 1 7 14.3
2066 3 10 8 0.80 5 0 0 0 0 0 0
2067 16 40 116 2.90 41 2 3 1 3 0 9 0.0
Career 56 125 411 3.29 41 3 12 2 9 1 19 5.3
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2065 16 1 2 2 2.00 1.00 2 0 0 0 0 0.00 0
2066 8 19 29 150 7.89 5.17 23 0 1 8 47 2.47 1
2066 3 4 6 29 7.25 4.83 11 0 0 2 7 1.75 1
2067 16 32 56 247 7.72 4.41 28 4 1 16 84 2.63 3
Career 56 56 93 428 7.64 4.60 28 4 2 26 138 2.46 5
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2067 16 0 0 0.00 1 0.17 0
Career 56 0 0 0.00 1 0.10 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2066 8 0 2 2 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 56 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 16 0 0 0 0 0 0 1 367 0.27
2066 8 0 0 0 0 0 0 1 135 0.74
2066 3 0 0 0 0 0 0 2 33 6.06
2067 16 0 0 0 0 0 0 12 319 3.76
Career 56 0 0 0 0 0 0 16 881 1.82
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2066 8 1 0 0 1 0 0 0 6
2067 16 2 4 0 6 0 0 0 36
Career 56 3 4 0 7 0 0 0 42