Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2064 16 72 272 3.78 37 0 20 1 8 6 7 85.7
2065 16 94 463 4.93 75 2 21 1 16 5 11 45.5
2066 16 75 254 3.39 20 1 14 3 7 4 12 33.3
2067 16 147 579 3.94 44 2 31 4 17 9 23 39.1
Career 64 388 1568 4.04 75 5 86 9 48 24 53 45.3
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2064 16 2 2 24 12.00 12.00 21 0 1 1 14 7.00 0
2065 16 1 1 25 25.00 25.00 25 0 1 1 17 17.00 0
2066 16 33 43 208 6.30 4.84 29 0 3 10 108 3.27 2
2067 16 1 7 10 10.00 1.43 10 0 4 1 0 0.00 1
Career 64 37 53 267 7.22 5.04 29 0 9 13 139 3.76 3
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2067 16 0 0 0.00 1 0.47 0
Career 64 0 0 0.00 1 0.15 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2064 16 42 809 19.26 0 0 0 0 1 161 0.62
2065 16 29 770 26.55 0 0 0 0 0 105 0.00
2066 16 31 840 27.10 0 0 0 0 1 186 0.54
2067 16 30 772 25.73 0 0 0 0 9 397 2.27
Career 64 132 3191 24.17 0 0 0 0 11 849 1.30
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2065 16 2 0 0 2 0 0 0 12
2066 16 1 0 0 1 0 0 0 6
2067 16 2 0 0 2 0 0 0 12
Career 64 5 0 0 5 0 0 0 30