Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2064 16 10 15 137 13.70 9.13 22 1 1 9 14 1.40 1
2065 16 9 14 98 10.89 7.00 21 1 0 4 28 3.11 1
2066 16 6 7 51 8.50 7.29 25 0 0 3 7 1.17 0
2067 13 0 3 0 0.00 0 0 0 0 0 0
Career 61 25 39 286 11.44 7.33 25 2 1 16 49 1.96 2
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2064 16 0 4 0.00 6.35 0 0.00 0
2065 16 1 2 50.00 1.12 0 0.00 0
2067 13 0 2 0.00 3.77 0 0.00 0
Career 61 1 8 12.50 2.04 0 0.00 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 16 0 1 1 1.0 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 61 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2064 16 0 0 0 0 0 0 9 357 2.52
2065 16 0 0 0 0 0 0 1 25 4.00
2066 16 0 0 0 0 0 0 9 388 2.32
2067 13 0 0 0 0 0 0 4 314 1.27
Career 61 0 0 0 0 0 0 23 1084 2.12
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 16 0 1 0 1 0 0 0 6
2065 16 0 1 0 1 0 0 0 6
Career 61 0 2 0 2 0 0 0 12