Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2064 7 5 5 47 9.40 9.40 12 0 1 2 10 2.00 0
2065 15 6 11 28 4.67 2.55 10 2 0 4 23 3.83 0
2066 16 3 9 38 12.67 4.22 23 0 1 1 19 6.33 1
2067 16 9 17 98 10.89 5.76 41 0 0 3 70 7.78 0
Career 54 23 42 211 9.17 5.02 41 2 2 10 122 5.30 1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2067 16 0 3 3 1.0 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 54 0 3 3 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 15 3 52 17.33 0 0 0 0 0 50 0.00
2066 16 6 125 20.83 0 0 0 0 1 270 0.37
2067 16 0 0 0 0 0 0 4 122 3.28
Career 54 9 177 19.67 0 0 0 0 5 463 1.08
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2065 15 0 2 0 2 0 0 0 12
Career 54 0 2 0 2 0 0 0 12