Regular Season | Postseason
| RUSHING STATS | |||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | LNG | TD | FD | FUM | 10+ | 3DRC | 3DRA | 3DR% |
| 2065 | 13 | 11 | 27 | 2.45 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Career | 14 | 11 | 27 | 2.45 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2065 | 13 | 3 | 6 | 25 | 8.33 | 4.17 | 14 | 0 | 0 | 2 | 13 | 4.33 | 0 | |
| Career | 14 | 3 | 6 | 25 | 8.33 | 4.17 | 14 | 0 | 0 | 2 | 13 | 4.33 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2065 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 306 | 2.61 | |||
| Career | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 308 | 2.60 | |||
