Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2065 16 4 6 54 13.50 9.00 29 1 0 3 18 4.50 0
2066 16 12 15 63 5.25 4.20 16 0 1 3 42 3.50 1
2067 16 26 47 103 3.96 2.19 24 1 0 5 61 2.35 2
Career 48 42 68 220 5.24 3.24 29 2 1 11 121 2.88 3
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2065 16 2 9 22.22 15.00 0 0.00 0
2066 16 2 5 40.00 5.05 0 0.00 0
2067 16 8 27 29.63 12.39 0 0.00 1
Career 48 12 41 29.27 10.88 0 0.00 1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2067 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 48 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 2 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 16 0 0 0 0 0 0 3 284 1.06
2066 16 0 0 0 0 0 0 5 284 1.76
2067 16 0 0 0 0 0 0 2 271 0.74
Career 48 0 0 0 0 0 0 10 839 1.19
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2065 16 0 1 0 1 0 0 0 6
2067 16 0 1 0 1 0 0 0 6
Career 48 0 2 0 2 0 0 0 12