Regular Season | Postseason
| KICKING STATS | ||||||||||||||||||
| SEASON | TEAM | GP | FGM | FGA | PCT | LNG | 1-39M | 1-39A | PCT | 40-49M | 40-49A | PCT | 50+M | 50+A | PCT | XPM | XPA | PCT |
| 2065 | 16 | 33 | 46 | 71.7 | 54 | 18 | 19 | 94.7 | 11 | 15 | 73.3 | 4 | 12 | 33.3 | 34 | 35 | 97.1 | |
| 2066 | 16 | 22 | 33 | 66.7 | 54 | 9 | 9 | 100.0 | 10 | 12 | 83.3 | 3 | 12 | 25.0 | 34 | 36 | 94.4 | |
| 2067 | 16 | 26 | 35 | 74.3 | 57 | 12 | 12 | 100.0 | 6 | 9 | 66.7 | 8 | 14 | 57.1 | 25 | 26 | 96.2 | |
| Career | 48 | 81 | 114 | 71.1 | 57 | 39 | 40 | 97.5 | 27 | 36 | 75.0 | 15 | 38 | 39.5 | 93 | 97 | 95.9 | |
