Regular Season | Postseason
| KICKING STATS | ||||||||||||||||||
| SEASON | TEAM | GP | FGM | FGA | PCT | LNG | 1-39M | 1-39A | PCT | 40-49M | 40-49A | PCT | 50+M | 50+A | PCT | XPM | XPA | PCT |
| 2065 | 16 | 27 | 32 | 84.4 | 54 | 13 | 13 | 100.0 | 13 | 17 | 76.5 | 1 | 2 | 50.0 | 43 | 44 | 97.7 | |
| 2066 | 16 | 29 | 32 | 90.6 | 50 | 22 | 22 | 100.0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 55 | 61 | 90.2 | |
| 2067 | 16 | 32 | 35 | 91.4 | 52 | 17 | 18 | 94.4 | 12 | 13 | 92.3 | 3 | 4 | 75.0 | 47 | 50 | 94.0 | |
| Career | 48 | 88 | 99 | 88.9 | 54 | 52 | 53 | 98.1 | 30 | 37 | 81.1 | 6 | 9 | 66.7 | 145 | 155 | 93.5 | |
