Regular Season | Postseason
| RUSHING STATS | |||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | LNG | TD | FD | FUM | 10+ | 3DRC | 3DRA | 3DR% |
| 2067 | 7 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 7 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2067 | 7 | 2 | 6 | 13 | 6.50 | 2.17 | 10 | 0 | 0 | 0 | 2 | 1.00 | 0 | |
| Career | 7 | 2 | 6 | 13 | 6.50 | 2.17 | 10 | 0 | 0 | 0 | 2 | 1.00 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2067 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 0.88 | |||
| Career | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 0.88 | |||
