Regular Season | Postseason
| RUSHING STATS | |||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | LNG | TD | FD | FUM | 10+ | 3DRC | 3DRA | 3DR% |
| 2067 | 16 | 2 | 13 | 6.50 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Career | 16 | 2 | 13 | 6.50 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2067 | 16 | 16 | 27 | 153 | 9.56 | 5.67 | 43 | 0 | 0 | 7 | 32 | 2.00 | 2 | |
| Career | 16 | 16 | 27 | 153 | 9.56 | 5.67 | 43 | 0 | 0 | 7 | 32 | 2.00 | 2 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2067 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 257 | 1.17 | |||
| Career | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 257 | 1.17 | |||
