| Played in Pittsburgh, PA, weather: 68 degrees, fair, calm. |
| Los Angeles won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Raul Buckner kicked off 56 yards from the PIT35. Nickolas Enzi returned the ball 17 yards to the LAS26. Tackled by Amos Miller. |
| 1-10-LAS26 (1Q: 14:31) PENALTY: WR Bradley Kotter of Los Angeles was called for a False Start. |
1-15-LAS21 (1Q: 14:22) Horace Gryboski ran around left end for 9 yards. Tackled by CB Rickey Peterson, assisted by DE Aidan Thomas. Key block delivered by Denzel Mitchell.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Spoon |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) B.Kotter |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE W.Sutter |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) N.Enzi |
| +++ | SLB J.Griese | In Box | +++ | | RB H.Gryboski | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | SLOT A.Jones |
| +++ | WLB L.Morant | In Box | +++ | | LT G.Clinton |
| +++ | LCB N.Wagner | Out of Box | +++ | | LG A.Godsey |
| +++ | RCB R.Peterson | Out of Box | +++ | | C E.Velez |
| +++ | NB T.Loup | Out of Box | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Out of Box | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-6-LAS30 (1Q: 13:50) Alejandro Spoon pass fell incomplete, intended for RB Cornell Van Pelt. ILB Raymond Delgado defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB A.Spoon |
| *** | LDE B.Leggett | Rush Passer | +++ | | TE R.Stallings | Secondary, 6 Deep In (13-18) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | TE W.Sutter | Outlet, 6 Deep In (13-18) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) A.Jones | Outlet, 5 Deep Out (13-18) | +++ | SLB A.Miller | Short Zone | +++ | | RB C.Van Pelt | Primary, S Screen (S) | +++ | SILB L.Covington | Short Zone | +++ | | TE M.O'Neill | Outlet, 6 Deep In (13-18) | +++ | WILB R.Delgado | Short Zone | +++ | | LT G.Clinton |
| +++ | WLB J.Griese | Blitz Passer | +++ | | LG A.Godsey |
| --- | LCB T.Loup | Bump and Run | +++ | | C E.Velez |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Double TE | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
3-6-LAS30 (1Q: 13:43) Alejandro Spoon scrambled for 7 yards. Tackled by S Tyler Loup and assisted by S Ernest Feliciano.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Spoon |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) B.Kotter | Secondary, 3 Comeback (9-12) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE W.Sutter | Protect | +++ | RDE B.Leggett | Rush Passer | +++ | | Z(FL) N.Enzi | Primary, 2 Slant (5-8) | --- | SLB T.Loup | Short Zone | +++ | | RB H.Gryboski | Protect | +++ | SILB L.Covington | Blitz Passer | +++ | | FB C.Mahoney | Protect | --- | WILB J.Griese | Short Zone | +++ | | LT G.Clinton |
| --- | WLB R.Peterson | Blitz Passer | +++ | | LG A.Godsey |
| +++ | LCB N.Wagner | Man-to-Man | +++ | | C E.Velez |
| +++ | RCB K.Kyl | Man-to-Man | +++ | | RG D.Mitchell |
| +++ | SS D.Romine | Deep Zone | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-LAS37 (1Q: 13:04) Alejandro Spoon pass completed to WR Al Jones for 23 yards. Tackled by S Tyler Loup. Jones gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Spoon |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) B.Kotter | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE W.Sutter | Secondary, 6 Deep In (13-18) | +++ | RDE A.Thomas | Rush Passer | +++ | | Z(FL) N.Enzi | Outlet, 7 Corner (19-26) | +++ | SLB J.Griese | Short Zone | +++ | | RB H.Gryboski | Primary, S Screen (S) | +++ | SILB L.Covington | Short Zone | +++ | | SLOT A.Jones | Outlet, 7 Corner (19-26) | +++ | WLB L.Morant | Blitz Passer | --- | | LT G.Clinton |
| +++ | LCB N.Wagner | Man-to-Man | +++ | | LG A.Godsey |
| +++ | RCB R.Peterson | Short Zone | +++ | | C E.Velez |
| +++ | NB T.Loup | Deep Zone | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT40 (1Q: 12:21) Alejandro Spoon pass completed to WR Bradley Kotter for 3 yards. Tackled by S Tyler Loup.
| OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB A.Spoon |
| *** | LDE R.McAfee | Rush Passer | +++ | | X(SE) B.Kotter | Secondary, 2 Slant (5-8) | +++ | 1tcDT J.Sheldon | Rush Passer | +++ | | TE W.Sutter | Outlet, W Wheel (9-18) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) N.Enzi | Primary, S Screen (S) | +++ | SLB L.Covington | Blitz Passer | +++ | | SLOT A.Jones | Outlet, 3 Comeback (9-12) | +++ | WLB L.Morant | Short Zone | +++ | | SLOT S.Brewer | Outlet, 9 Fade (27-39) | +++ | LCB R.Peterson | Bump and Run | +++ | | LT G.Clinton |
| +++ | RCB N.Wagner | Bump and Run | +++ | | LG A.Godsey |
| +++ | NB T.Loup | Short Zone | +++ | | C E.Velez |
| +++ | DB D.Romine | Blitz Passer | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
2-7-PIT37 (1Q: 11:49) Horace Gryboski ran inside the left tackle for 3 yards. Tackled by S Randy Sutton, assisted by ILB Raymond Delgado.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB A.Spoon |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) B.Kotter |
| +++ | 1tcDT E.Armstrong | In Box | +++ | | TE W.Sutter |
| +++ | RDE D.Creaser | In Box | --- | | Z(FL) N.Enzi |
| +++ | SLB A.Miller | In Box | +++ | | RB H.Gryboski | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | FB C.Mahoney |
| +++ | WILB R.Delgado | In Box | +++ | | LT G.Clinton |
| +++ | WLB J.Griese | In Box | +++ | | LG A.Godsey |
| +++ | LCB T.Loup | Out of Box | +++ | | C E.Velez |
| +++ | RCB N.Wagner | Out of Box | +++ | | RG D.Mitchell |
| --- | SS R.Sutton | Out of Box | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
3-4-PIT34 (1Q: 11:20) Alejandro Spoon pass completed to TE Robert Stallings for 5 yards. Tackled by S Darius Romine.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Spoon |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) B.Kotter | Secondary, 2 Slant (5-8) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE W.Sutter | Protect | +++ | RDE B.Leggett | Rush Passer | +++ | | Z(FL) N.Enzi | Outlet, 1 Out (5-8) | +++ | SLB T.Loup | Short Zone | +++ | | SLOT A.Jones | Outlet, 2 Slant (5-8) | +++ | SILB L.Covington | Short Zone | --- | | TE R.Stallings | Primary, 2 Slant (5-8) | +++ | WLB J.Griese | Blitz Passer | +++ | | LT G.Clinton |
| +++ | LCB R.Peterson | Blitz Passer | +++ | | LG A.Godsey |
| +++ | RCB N.Wagner | Man-to-Man | +++ | | C E.Velez |
| +++ | NB K.Kyl | Man-to-Man | +++ | | RG D.Mitchell |
| +++ | SS D.Romine | Deep Zone | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT29 (1Q: 10:53) Cornell Van Pelt ran inside the left tackle for 3 yards. Tackled by OLB Sloppy Joe Griese, assisted by DE Damian Creaser.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB A.Spoon |
| *** | LDE B.Leggett | In Box | +++ | | TE R.Stallings |
| +++ | 1tcDT E.Armstrong | In Box | +++ | | TE W.Sutter |
| +++ | RDE D.Creaser | In Box | +++ | | Z(FL) A.Jones |
| +++ | SLB A.Miller | In Box | +++ | | RB C.Van Pelt | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | TE M.O'Neill |
| +++ | WILB R.Delgado | In Box | +++ | | LT G.Clinton |
| +++ | WLB J.Griese | In Box | +++ | | LG A.Godsey |
| +++ | LCB T.Loup | Out of Box | +++ | | C E.Velez |
| +++ | RCB N.Wagner | Out of Box | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Out of Box | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-7-PIT26 (1Q: 10:23) Horace Gryboski ran a trap outside the right tackle for -3 yards. Tackled by DT Brayden Leggett.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Spoon |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) B.Kotter |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE W.Sutter |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) N.Enzi |
| +++ | SLB J.Griese | In Box | +++ | | RB H.Gryboski | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | SLOT A.Jones |
| +++ | WLB L.Morant | In Box | +++ | | LT G.Clinton |
| +++ | LCB N.Wagner | Out of Box | +++ | | LG A.Godsey |
| +++ | RCB R.Peterson | Out of Box | +++ | | C E.Velez |
| --- | NB T.Loup | Out of Box | +++ | | RG D.Mitchell |
| --- | SS R.Sutton | Out of Box | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
3-10-PIT29 (1Q: 09:48) Alejandro Spoon pass completed to TE Wade Sutter for 11 yards. Tackled by CB Nicky Wagner. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB A.Spoon |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) B.Kotter | Outlet, 4 Curl (9-12) | +++ | 1tcDT A.Thomas | Rush Passer | --- | | TE W.Sutter | Primary, 6 Deep In (13-18) | +++ | RDE B.Leggett | Rush Passer | +++ | | Z(FL) N.Enzi | Outlet, 9 Fade (27-39) | +++ | SLB T.Loup | Short Zone | --- | | RB H.Gryboski | Outlet, 2 Slant (5-8) | +++ | SILB L.Covington | Blitz Passer | +++ | | FB C.Mahoney | Secondary, 2 Slant (5-8) | +++ | WILB J.Griese | Short Zone | +++ | | LT G.Clinton |
| +++ | WLB R.Peterson | Blitz Passer | +++ | | LG A.Godsey |
| +++ | LCB N.Wagner | Bump and Run | +++ | | C E.Velez |
| +++ | RCB K.Kyl | Bump and Run | +++ | | RG D.Mitchell |
| +++ | SS D.Romine | Deep Zone | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT18 (1Q: 09:01) Horace Gryboski ran inside the right guard for 10 yards. Tackled by CB Nicky Wagner. Key block delivered by Denzel Mitchell.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Spoon |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) B.Kotter |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE W.Sutter |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) N.Enzi |
| +++ | SLB J.Griese | In Box | --- | | RB H.Gryboski | Ball Carrier | +++ | SILB L.Covington | In Box | --- | | SLOT A.Jones |
| +++ | WLB L.Morant | In Box | +++ | | LT G.Clinton |
| +++ | LCB N.Wagner | Out of Box | +++ | | LG A.Godsey |
| +++ | RCB R.Peterson | Out of Box | +++ | | C E.Velez |
| +++ | NB T.Loup | Out of Box | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Out of Box | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
1-8-PIT08 (1Q: 08:29) Alejandro Spoon pass completed to WR Al Jones for 8 yards and a TOUCHDOWN! Los Angeles 6, Pittsburgh 0
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Spoon |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) B.Kotter | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE W.Sutter | Secondary, 0 Dig (0-4) | +++ | RDE A.Thomas | Rush Passer | --- | | Z(FL) N.Enzi | Outlet, 7 Corner (19-26) | +++ | SLB J.Griese | Short Zone | +++ | | RB H.Gryboski | Outlet, 2 Slant (5-8) | +++ | SILB L.Covington | Blitz Passer | +++ | | SLOT A.Jones | Primary, 2 Slant (5-8) | +++ | WLB L.Morant | Blitz Passer | --- | | LT G.Clinton |
| +++ | LCB N.Wagner | Man-to-Man | +++ | | LG A.Godsey |
| +++ | RCB R.Peterson | Man-to-Man | +++ | | C E.Velez |
| +++ | NB T.Loup | Short Zone | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
| (1Q: 08:29) Extra point by Raymond Lowe was good. Los Angeles 7, Pittsburgh 0 |
| (1Q: 08:20) Raymond Lowe kicked off 62 yards from the LAS35. Wesley Cochrane returned the ball 20 yards to the PIT23. Tackled by Nickolas Enzi. |
1-10-PIT23 (1Q: 07:58) Tommy Goble pass completed to RB Ralph Kerr for 10 yards. Tackled by OLB Ernie Boyer. Kerr gained 12 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB T.Goble |
| *** | LDE W.Jennings | Rush Passer | +++ | | X(SE) J.Gregory | Secondary, 0 Dig (0-4) | +++ | NT E.Cooper | Rush Passer | +++ | | TE A.Wilcox | Outlet, 3 Comeback (9-12) | +++ | RDE R.Swaine | Rush Passer | --- | | Z(FL) T.Lester | Outlet, D Deep Fade (40+) | +++ | SLB E.Boyer | Short Zone | --- | | RB R.Kerr | Primary, S Screen (S) | +++ | SILB N.Brierton | Short Zone | +++ | | SLOT R.Brooks | Outlet, D Deep Fade (40+) | +++ | WLB D.Lane | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB R.Chavis | Short Zone | +++ | | LG T.Gardner |
| +++ | RCB H.Mills | Deep Zone | +++ | | C B.Seiler |
| +++ | NB T.Woodson | Deep Zone | +++ | | RG G.Schulz |
| +++ | SS T.Hoffman | Deep Zone | +++ | | RT L.Bark |
| +++ | FS C.Rose | Deep Zone | +++ |
|
1-10-PIT33 (1Q: 07:13) Tommy Goble pass completed to WR Shaun Snook for 11 yards. Tackled by ILB Nate Brierton.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE W.Jennings | Rush Passer | --- | | X(SE) R.Brooks | Outlet, 2 Slant (5-8) | +++ | NT E.Cooper | Rush Passer | +++ | | TE A.Wilcox | Secondary, 4 Curl (9-12) | +++ | RDE R.Swaine | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, D Deep Fade (40+) | +++ | SLB E.Boyer | Short Zone | +++ | | SLOT S.Snook | Primary, 1 Out (5-8) | +++ | SILB N.Brierton | Short Zone | +++ | | TE C.Rivera | Protect | +++ | WLB D.Lane | Blitz Passer | --- | | LT T.Bell |
| +++ | LCB R.Chavis | Man-to-Man | +++ | | LG T.Gardner |
| +++ | RCB H.Mills | Man-to-Man | +++ | | C B.Seiler |
| +++ | NB T.Woodson | Short Zone | +++ | | RG G.Schulz |
| +++ | SS T.Hoffman | Deep Zone | +++ | | RT L.Bark |
| +++ | FS C.Rose | Deep Zone | +++ |
|
1-10-PIT44 (1Q: 06:45) Ralph Kerr ran a counterplay inside the left tackle for 6 yards. Tackled by DT Evan Cooper. Key block delivered by Lance Bark.
| OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB T.Goble |
| *** | LDE W.Jennings | In Box | +++ | | TE C.Rivera |
| +++ | NT E.Cooper | In Box | +++ | | TE M.Knudsen |
| +++ | RDE R.Swaine | In Box | +++ | | Z(FL) T.Lester |
| +++ | SLB E.Boyer | In Box | --- | | RB R.Kerr | Ball Carrier | +++ | SILB N.Brierton | In Box | +++ | | TE A.Wilcox |
| +++ | WILB G.Blackburn | In Box | +++ | | LT T.Bell |
| +++ | WLB T.Hoffman | In Box | --- | | LG T.Gardner |
| +++ | LCB R.Chavis | Out of Box | +++ | | C B.Seiler |
| +++ | RCB H.Mills | Out of Box | +++ | | RG G.Schulz |
| +++ | SS C.Rose | Out of Box | +++ | | RT L.Bark |
| +++ | FS D.Gerhardt | Out of Box | +++ |
|
2-4-PIT50 (1Q: 06:08) Tommy Goble pass completed to WR Tevin Lester for 31 yards. Tackled by ILB Gabe Blackburn. Lester gained 21 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB T.Goble |
| *** | LDE W.Jennings | Rush Passer | +++ | | TE C.Rivera | Secondary, 6 Deep In (13-18) | +++ | NT E.Cooper | Rush Passer | +++ | | TE M.Knudsen | Outlet, F Flat (0-4) | +++ | RDE R.Swaine | Rush Passer | +++ | | Z(FL) T.Lester | Primary, 1 Out (5-8) | +++ | SLB E.Boyer | Short Zone | +++ | | RB R.Kerr | Outlet, 0 Dig (0-4) | +++ | SILB N.Brierton | Double TE | +++ | | TE A.Wilcox | Outlet, 3 Comeback (9-12) | +++ | WILB G.Blackburn | Man-to-Man | --- | | LT T.Bell |
| +++ | WLB T.Hoffman | Blitz Passer | +++ | | LG T.Gardner |
| +++ | LCB R.Chavis | Man-to-Man | +++ | | C B.Seiler |
| +++ | RCB H.Mills | Man-to-Man | +++ | | RG G.Schulz |
| +++ | SS C.Rose | Man-to-Man | --- | | RT L.Bark |
| +++ | FS D.Gerhardt | Deep Zone | --- |
|
1-10-LAS19 (1Q: 05:23) Ralph Kerr ran around left end for 2 yards. Tackled by S Diego Gerhardt.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB T.Goble |
| *** | LDE W.Jennings | In Box | +++ | | X(SE) T.Lester |
| +++ | NT E.Cooper | In Box | +++ | | TE C.Rivera |
| +++ | RDE R.Swaine | In Box | +++ | | Z(FL) R.Brooks |
| +++ | SLB E.Boyer | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SILB N.Brierton | In Box | +++ | | TE A.Wilcox |
| +++ | WILB G.Blackburn | In Box | +++ | | LT T.Bell |
| +++ | WLB T.Hoffman | In Box | +++ | | LG T.Gardner |
| +++ | LCB R.Chavis | Out of Box | +++ | | C B.Seiler |
| --- | RCB H.Mills | Out of Box | +++ | | RG G.Schulz |
| +++ | SS C.Rose | In Box | +++ | | RT L.Bark |
| +++ | FS D.Gerhardt | Out of Box | +++ |
|
2-8-LAS17 (1Q: 04:53) Ralph Kerr ran a trap outside the left tackle for 9 yards. Tackled by DE Wesley Jennings, assisted by CB Trevor Woodson. Key block delivered by Tristan Gardner.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Man to Man, Buzz | | QB T.Goble |
| *** | LDE W.Jennings | In Box | --- | | X(SE) J.Gregory |
| +++ | NT E.Cooper | In Box | +++ | | TE A.Wilcox |
| +++ | RDE R.Swaine | In Box | +++ | | Z(FL) T.Lester |
| +++ | SLB E.Boyer | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SILB N.Brierton | In Box | +++ | | SLOT R.Brooks |
| +++ | WLB D.Lane | Spy | +++ | | LT T.Bell |
| +++ | LCB R.Chavis | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB H.Mills | Out of Box | +++ | | C B.Seiler |
| +++ | NB T.Woodson | Out of Box | +++ | | RG G.Schulz |
| +++ | SS T.Hoffman | In Box | +++ | | RT L.Bark |
| +++ | FS C.Rose | Out of Box | +++ |
|
1-8-LAS08 (1Q: 04:12) Tommy Goble pass fell incomplete, intended for WR Shaun Snook. ILB Nate Brierton defended the pass.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE W.Jennings | Rush Passer | +++ | | X(SE) R.Brooks | Primary, 3 Comeback (9-12) | +++ | NT E.Cooper | Rush Passer | +++ | | TE A.Wilcox | Outlet, 2 Slant (5-8) | +++ | RDE R.Swaine | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, D Deep Fade (40+) | +++ | SLB E.Boyer | Short Zone | +++ | | SLOT S.Snook | Secondary, 4 Curl (9-12) | +++ | SILB N.Brierton | Short Zone | +++ | | TE C.Rivera | Protect | +++ | WLB D.Lane | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB R.Chavis | Man-to-Man | +++ | | LG T.Gardner |
| +++ | RCB H.Mills | Man-to-Man | +++ | | C B.Seiler |
| +++ | NB T.Woodson | Blitz Passer | +++ | | RG G.Schulz |
| +++ | SS T.Hoffman | Deep Zone | +++ | | RT L.Bark |
| +++ | FS C.Rose | Deep Zone | +++ |
|
2-8-LAS08 (1Q: 04:04) Tommy Goble pass was dropped by WR Shaun Snook.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE W.Jennings | Rush Passer | +++ | | X(SE) J.Gregory | Outlet, D Deep Fade (40+) | +++ | NT E.Cooper | Rush Passer | +++ | | TE C.Rivera | Protect | +++ | RDE R.Swaine | Rush Passer | +++ | | Z(FL) T.Lester | Secondary, 6 Deep In (13-18) | +++ | SLB E.Boyer | Short Zone | +++ | | SLOT S.Snook | Primary, 1 Out (5-8) | --- | SILB N.Brierton | Blitz Passer | +++ | | SLOT R.Brooks | Outlet, 0 Dig (0-4) | +++ | WLB D.Lane | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB R.Chavis | Man-to-Man | +++ | | LG T.Gardner |
| +++ | RCB H.Mills | Man-to-Man | +++ | | C B.Seiler |
| +++ | NB T.Woodson | Short Zone | +++ | | RG G.Schulz |
| +++ | SS T.Hoffman | Deep Zone | +++ | | RT L.Bark |
| +++ | FS C.Rose | Deep Zone | +++ |
|
3-8-LAS08 (1Q: 03:59) Tommy Goble pass was dropped by WR Shaun Snook.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE W.Jennings | Rush Passer | +++ | | X(SE) R.Brooks | Primary, 3 Comeback (9-12) | --- | NT B.Poole | Rush Passer | +++ | | TE A.Wilcox | Outlet, 2 Slant (5-8) | --- | RDE R.Swaine | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, D Deep Fade (40+) | +++ | SLB G.Blackburn | Short Zone | +++ | | SLOT S.Snook | Secondary, 4 Curl (9-12) | --- | SILB N.Brierton | Blitz Passer | +++ | | TE C.Rivera | Protect | +++ | WLB D.Lane | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB H.Mills | Man-to-Man | +++ | | LG T.Gardner |
| +++ | RCB R.Chavis | Man-to-Man | +++ | | C B.Seiler |
| +++ | NB E.Webb | Short Zone | +++ | | RG G.Schulz |
| +++ | SS C.Rose | Deep Zone | +++ | | RT L.Bark |
| +++ | FS D.O'Neal | Deep Zone | +++ |
|
| 4-8-LAS08 (1Q: 03:53) Raul Buckner attempted a 25 yard field goal and succeeded. Los Angeles 7, Pittsburgh 3 |
| (1Q: 03:48) Raul Buckner kicked off 54 yards from the PIT35. Rex Chavis returned the ball 25 yards to the LAS36. Tackled by Wesley Cochrane. |
| 1-10-LAS36 (1Q: 03:20) PENALTY: T Owen Overleese of Los Angeles was called for a False Start. |
1-15-LAS31 (1Q: 03:09) Alejandro Spoon pass was dropped by WR Bradley Kotter. PENALTY: DT Brayden Leggett of Pittsburgh was called for Offsides.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB A.Spoon |
| *** | LDE B.Leggett | Rush Passer | --- | | X(SE) B.Kotter | Secondary, 2 Slant (5-8) | --- | 1tcDT D.Baskin | Rush Passer | +++ | | TE W.Sutter | Protect | +++ | RDE A.Thomas | Rush Passer | --- | | Z(FL) N.Enzi | Outlet, 1 Out (5-8) | --- | SLB J.Griese | Short Zone | +++ | | SLOT A.Jones | Outlet, 2 Slant (5-8) | --- | SILB L.Covington | Blitz Passer | +++ | | TE R.Stallings | Primary, 2 Slant (5-8) | +++ | WLB L.Morant | Short Zone | +++ | | LT G.Clinton |
| +++ | LCB N.Wagner | Blitz Passer | +++ | | LG A.Godsey |
| +++ | RCB R.Peterson | Bump and Run | +++ | | C E.Velez |
| +++ | NB T.Loup | Bump and Run | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-LAS36 (1Q: 03:02) Alejandro Spoon pass completed to WR Al Jones for 5 yards. Tackled by ILB Luis Covington. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Spoon |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) B.Kotter | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Baskin | Rush Passer | --- | | TE W.Sutter | Secondary, 0 Dig (0-4) | +++ | RDE A.Thomas | Rush Passer | +++ | | Z(FL) N.Enzi | Outlet, 7 Corner (19-26) | +++ | SLB J.Griese | Short Zone | --- | | RB H.Gryboski | Outlet, 2 Slant (5-8) | +++ | SILB L.Covington | Double TE | +++ | | SLOT A.Jones | Primary, 2 Slant (5-8) | --- | WLB L.Morant | Blitz Passer | +++ | | LT G.Clinton |
| +++ | LCB N.Wagner | Man-to-Man | +++ | | LG A.Godsey |
| +++ | RCB R.Peterson | Man-to-Man | +++ | | C E.Velez |
| +++ | NB T.Loup | Short Zone | +++ | | RG D.Mitchell |
| +++ | SS R.Sutton | Deep Zone | --- | | RT O.Overleese |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
2-5-LAS41 (1Q: 02:18) Alejandro Spoon pass completed to WR Bradley Kotter for 31 yards. Tackled by ILB Luis Covington. Kotter gained 28 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Spoon |
