Leaders - All Players

RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
1 Tristan Gardner, LG PIT 12 20 60.00 21.51 2 1.85 1
2 Lance Bark, RT PIT 11 27 40.74 29.03 1 0.93 0
3 Barry Peterson, C SAS 10 24 41.67 23.08 1 1.09 0
4 Alfredo Witt, LG SAS 8 14 57.14 13.46 0 0.00 1
5 Rodolfo Buckley, LG SAS 8 20 40.00 19.23 1 1.09 1
6 Randall Austin, C LVS 7 14 50.00 21.21 1 1.43 0
7 Daniel Herrington, LT LVS 6 12 50.00 18.18 0 0.00 0
8 Tyrus Bell, LT PIT 6 18 33.33 19.35 2 1.85 0
9 Jeff Brooks, RT SAS 6 17 35.29 16.35 1 1.09 0
10 Raymond Barber, LT SAS 6 20 30.00 19.23 1 1.09 0
RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
11 Gregory Schulz, RG PIT 5 13 38.46 13.98 0 0.00 0
12 Cornell Pearson, RT APB 4 8 50.00 18.18 1 1.09 0
13 Corwin Mason, C TIJ 4 7 57.14 20.59 0 0.00 0
14 Braden Seiler, C PIT 4 8 50.00 8.60 2 1.85 0
15 Denzel Railey, C CLB 4 12 33.33 46.15 1 2.04 1
16 C.J. Taylor, RG LVS 3 11 27.27 16.67 0 0.00 0
17 Marvin Woodard, RG APB 3 6 50.00 13.64 0 0.00 0
18 Rodolfo Hawkins, LG ICY 3 5 60.00 19.23 0 0.00 1
19 Lorenzo Patter, C APB 3 10 30.00 22.73 1 1.09 0
20 Edgar Poole, C ICY 3 4 75.00 15.38 0 0.00 0
RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
21 Howie Deluca, LT MUR 2 4 50.00 15.38 4 9.09 0
22 Burt Stewart, LT LVS 2 8 25.00 12.12 1 1.43 0
23 Daquan Ackerman, LT ICY 2 2 100.00 7.69 3 6.98 1
24 Fred Siever, RG MAD 2 3 66.67 30.00 1 1.59 0
25 Danny Whalen, C LVS 2 5 40.00 7.58 0 0.00 0
26 Darrin Vargas, C ORL 2 9 22.22 33.33 1 2.56 1
27 Dwayne Borkowski, RT MUR 2 5 40.00 19.23 0 0.00 0
28 Dakota Palutke, LT ORL 2 2 100.00 7.41 0 0.00 0
29 Bruce Keith, LG APB 2 7 28.57 15.91 0 0.00 0
30 Nicolas Buchanan, LT VAN 1 1 100.00 5.26 0 0.00 0
RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
31 Marshall Ingram, RT ICY 1 8 12.50 30.77 0 0.00 0
32 Sammy Freeman, RG CLB 1 5 20.00 19.23 0 0.00 0
33 Jordan Stevens, RG VAN 1 1 100.00 5.26 0 0.00 0
34 Dwight Barrett, RT APB 1 5 20.00 11.36 4 4.35 0
35 Cristian Wiggins, RG MUR 1 5 20.00 19.23 3 6.82 1
36 Asher Wilcox, TE PIT 1 1 100.00 1.11 0 0.00 0
37 Earnest Elder, RG ORL 1 5 20.00 18.52 0 0.00 0
38 Al Poole, RG MAD 1 2 50.00 20.00 2 3.17 0
39 Stan Duncan, C WVA 1 3 33.33 23.08 1 0.38 0
40 Tre Heath, LT MAD 1 3 33.33 30.00 0 0.00 0
RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
41 O.J. Burton, LG MUR 1 6 16.67 23.08 0 0.00 1
42 Alfred Chapman, TE TIJ 1 1 100.00 3.57 0 0.00 0
43 Terry Bernstein, TE CLB 1 2 50.00 7.69 0 0.00 0
44 Isaiah Hussey, RT ORL 1 4 25.00 14.81 0 0.00 0
45 Scottie Robinson, LT VAN 1 5 20.00 26.32 1 2.22 0
46 Ike Doelle, RG ICY 1 4 25.00 15.38 0 0.00 0
47 Jessie Battle, LG VAN 1 6 16.67 31.58 0 0.00 0
48 Matt Orbik, RT MAD 1 2 50.00 20.00 0 0.00 0
49 Randy Cheshier, LG TIJ 0 2 0.00 5.88 0 0.00 0
50 Jonah Schalk, RG TIJ 0 4 0.00 11.76 0 0.00 0
RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
51 Norman Berry, RT CLB 0 2 0.00 7.69 1 2.04 0
52 Doug Dixon, LG ORL 0 3 0.00 11.11 0 0.00 0
53 Amir Shepard, TE SAS 0 0 0.00 0 0.00 0
54 Isaiah Wassick, LT CLB 0 1 0.00 3.85 0 0.00 0
55 Lester Knight, C MUR 0 3 0.00 11.54 0 0.00 0
56 Oliver Bates, C VAN 0 3 0.00 15.79 0 0.00 0
57 Lucas Fisk, TE APB 0 1 0.00 2.78 0 0.00 0
58 Donovan Bailey, LT TIJ 0 2 0.00 5.88 0 0.00 0
59 Braxton Ephraim, TE WVA 0 0 0.00 0 0.00 0
60 Harris Dubroc, TE WVA 0 0 0 0.00 0
RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
61 Marco Olpin, TE MAD 0 0 0.00 0 0.00 0
62 Wendell Walton, LT CLB 0 4 0.00 15.38 0 0.00 0
63 Damian Seegert, RG WVA 0 0 0.00 4 1.53 0
64 Roy Edwards, RT WVA 0 0 0.00 3 1.15 0
65 Josue Garrett, TE LVS 0 1 0.00 3.45 0 0.00 0
66 Irv Kinney, TE LVS 0 0 0.00 0 0.00 0
67 Bruce Singleton, TE ICY 0 0 0.00 0 0.00 0
68 Francisco Clayton, LT WVA 0 0 0.00 0 0.00 0
69 Kim Napier, RG WVA 0 0 0.00 0 0.00 0
70 Cedric Rivera, TE PIT 0 0 0.00 0 0.00 0
RK PLAYER TEAM KRB KRBO KPCT OPCT SCKA SPCT PNCK
71 Philip Pritchett, TE TIJ 0 0 0.00 0 0.00 0
72 Heath Bunch, RT TIJ 0 1 0.00 2.94 0 0.00 0
73 Jose Mendenhall, C MAD 0 0 0.00 0 0.00 0