Calgary Stampeders
NC West
Calgary Stampeders Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 6 | Luis Marsh | QB | 24 | 6-2 | 226 | 3 | Purdue |
| 16 | Chad Allen | QB | 33 | 6-2 | 219 | 10 | Vanderbilt |
| 20 | Logan Doyle | RB | 26 | 5-10 | 203 | 5 | Virginia Tech |
| 27 | Willie Auerbach | RB | 27 | 5-10 | 206 | 5 | Wisconsin |
| 28 | Cornelius Dunbar | FB | 30 | 5-11 | 238 | 8 | UCLA |
| 49 | Travis Pritchett | FB | 24 | 6-1 | 265 | 2 | Iowa State |
| 46 | K.C. Lane | TE | 25 | 6-7 | 263 | 4 | Troy State |
| 47 | Alexis Hanson | TE | 27 | 6-3 | 246 | 5 | Stanford |
| 42 | Hayden Peterson | TE | 27 | 6-4 | 256 | 6 | Arkansas |
| 88 | Eric Bush | TE | 24 | 6-4 | 262 | R | Arizona |
| 18 | Vernon Foley | FL | 31 | 5-11 | 187 | 10 | Houston |
| 10 | Nathan Crawford | FL | 26 | 6-0 | 191 | 4 | Bethune Cookman |
| 80 | Dashawn Wright | FL | 29 | 6-1 | 205 | 8 | Wisconsin |
| 84 | Ahman Garcia | SE | 25 | 6-0 | 199 | 3 | Kentucky |
| 17 | Louie Douglas | SE | 26 | 5-9 | 188 | R | Houston |
| 15 | Raul Garrod | SE | 23 | 5-11 | 182 | R | Southern California |
| 79 | Terrance Johnstone | LT | 24 | 6-5 | 308 | R | UCLA |
| 69 | Bo Kido | LT | 27 | 6-5 | 317 | 6 | Boston College |
| 78 | Vincent Galloway | LG | 24 | 6-4 | 312 | R | Dartmouth |
| 62 | Jorge Ackerman | C | 26 | 6-2 | 299 | 5 | Stanford |
| 66 | Melvin Dunlap | C | 32 | 5-11 | 281 | 9 | Ohio State |
| 74 | Zack Chapman | RG | 30 | 6-3 | 322 | 8 | Dartmouth |
| 63 | Moe Strong | RG | 26 | 6-2 | 297 | 4 | Alcorn State |
| 73 | Ezra Anderton | RT | 25 | 6-7 | 328 | 3 | Kansas |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 95 | Johnny Peelle | LDE | 27 | 6-4 | 282 | 4 | New Mexico |
| 50 | Francisco Kingsley | LDE | 29 | 6-2 | 265 | 7 | Ohio State |
| 76 | Alfred Everett | LDE | 31 | 6-2 | 273 | 10 | Oregon State |
| 75 | Roberto Parrish | LDT | 23 | 6-6 | 313 | 3 | Butler |
| 94 | Kaden Stanislaw | LDT | 31 | 6-4 | 319 | 8 | Clemson |
| 70 | Ramon Clemons | RDT | 27 | 6-4 | 302 | 5 | Colorado State |
| 72 | Rufus Salter | RDT | 24 | 6-2 | 306 | 3 | Fresno State |
| 77 | Gerald Benson | RDT | 24 | 6-4 | 316 | R | Wake Forest |
| 99 | Randy Tubbs | RDE | 34 | 6-1 | 285 | 11 | Louisiana State |
| 91 | Karl Monroe | SLB | 33 | 6-1 | 249 | 10 | Syracuse |
| 92 | Phillip Meadows | SLB | 29 | 6-1 | 250 | 6 | Middle Tennessee St. |
| 52 | Marc Fish | MLB | 33 | 6-1 | 231 | 11 | Syracuse |
| 55 | Donnie Alexander | MLB | 26 | 6-4 | 233 | 5 | Cincinnati |
| 57 | Xavier Kilroy | WILB | 23 | 6-1 | 246 | R | Pittsburgh |
| 90 | Matt Wells | WLB | 25 | 6-0 | 237 | R | Alabama |
| 45 | Alfred Nykolaiszyn | LCB | 23 | 5-11 | 193 | R | Marshall |
| 26 | Deron Hyatt | LCB | 23 | 5-10 | 182 | 2 | Missouri |
| 23 | Aiden Dunn | LCB | 26 | 5-11 | 196 | 3 | Rutgers |
| 39 | Hardy Riley | RCB | 31 | 5-11 | 193 | 9 | Texas Tech |
| 37 | Braden England | RCB | 24 | 5-10 | 197 | R | Kansas State |
| 34 | Edwin Ivy | SS | 30 | 6-0 | 209 | 6 | California |
| 40 | Leo Zenger | SS | 35 | 5-10 | 198 | 12 | Duke |
| 31 | Gerald Archuleta | FS | 22 | 6-1 | 218 | 2 | Delaware State |
| 43 | Cody Fleming | FS | 28 | 6-0 | 202 | 7 | James Madison |
| 48 | Collin Money | FS | 31 | 5-9 | 199 | 8 | Florida State |
| 44 | Angel Blanchard | FS | 28 | 5-10 | 197 | 5 | Siena |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 14 | Terrance Northern | P | 25 | 6-3 | 212 | 4 | Oklahoma State |
| 12 | Bryson Benson | K | 27 | 5-11 | 195 | 5 | Oregon State |
| 54 | Edwin Fugate | LS | 36 | 6-6 | 274 | 13 | Missouri |
