Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2051 16 1 4 25.00 13.79 1 2.50 0
2052 11 12 47 25.53 17.09 2 0.51 0
2053 16 17 72 23.61 18.80 7 1.26 2
2054 16 28 89 31.46 18.50 9 1.56 1
2055 7 17 49 34.69 24.02 6 2.76 3
2056 3 3 11 27.27 12.94 2 1.79 0
2057 16 44 87 50.57 18.13 5 0.93 7
2058 16 31 95 32.63 20.83 5 0.90 8
2059 16 40 109 36.70 22.95 9 1.53 5
2060 16 45 100 45.00 20.04 5 0.88 8
2061 16 36 95 37.89 18.41 5 0.91 7
2062 16 33 104 31.73 23.53 8 1.23 2
2063 8 9 32 28.13 13.79 5 1.90 0
Career 173 316 894 35.35 19.62 69 1.23 43
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2052 11 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 173 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 7 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2051 16 0 0 0 0 0 0 3 121 2.48
2063 8 0 0 0 0 0 0 1 44 2.27
Career 173 0 0 0 0 0 0 4 226 1.77