Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2052 16 320 532 3046 60.2 5.73 45 13 17 70.9 44 1 19 120 28 88 166 41 134
2053 16 345 611 3104 56.5 5.08 50 14 16 67.0 45 0 28 169 34 114 197 52 142
2054 16 381 623 3844 61.2 6.17 38 18 14 79.0 54 4 21 135 24 103 185 49 181
2055 16 333 535 3444 62.2 6.44 66 19 9 85.6 44 2 29 168 23 96 168 55 167
2056 16 327 531 3504 61.6 6.60 60 8 9 78.9 48 1 13 81 22 96 153 50 162
2057 7 146 220 1622 66.4 7.37 47 6 5 87.7 19 1 9 53 7 44 67 30 80
2058 12 249 384 2624 64.8 6.83 48 13 12 82.9 33 2 12 63 11 78 113 41 131
2059 16 297 502 3080 59.2 6.14 56 20 8 83.6 36 1 21 110 10 75 150 46 150
2060 16 341 570 3285 59.8 5.76 38 12 8 77.1 40 2 20 112 32 89 166 45 170
2061 3 68 132 743 51.5 5.63 41 2 4 60.9 10 1 3 22 8 18 35 8 39
2062 2 12 17 103 70.6 6.06 22 1 0 105.8 2 0 1 5 0 1 4 0 5
2063 16 534 880 5693 60.7 6.47 68 36 22 82.8 66 14 28 176 42 98 178 54 279
2064 16 236 380 2454 62.1 6.46 60 21 15 82.7 35 5 9 43 8 45 76 34 128
2065 15 315 549 3664 57.4 6.67 59 24 13 82.4 56 1 22 126 33 87 154 54 187
2066 1 5 8 86 62.5 10.75 28 0 0 99.0 3 0 1 9 2 1 3 1 3
Career 200 3909 6474 40296 60.4 6.22 68 207 152 79.2 535 35 236 1392 284 1033 1815 560 1958
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2052 16 49 274 5.59 19 0 15 5 10 4 10 40.0
2053 16 68 357 5.25 22 0 14 2 10 8 18 44.4
2054 16 77 331 4.30 18 1 20 0 13 9 23 39.1
2055 16 75 369 4.92 15 3 21 6 11 7 14 50.0
2056 16 81 375 4.63 15 3 27 3 15 13 28 46.4
2057 7 33 143 4.33 15 2 7 3 4 7 11 63.6
2058 12 49 213 4.35 24 1 10 4 8 5 9 55.6
2059 16 57 307 5.39 25 0 15 3 12 7 17 41.2
2060 16 72 314 4.36 28 1 20 2 10 9 20 45.0
2061 3 13 65 5.00 8 0 2 0 0 0 2 0.0
2062 2 1 6 6.00 6 0 0 0 0 0 0
2063 16 50 280 5.60 15 4 20 4 11 5 9 55.6
2064 16 24 195 8.13 19 2 10 1 10 1 3 33.3
2065 15 31 157 5.06 21 0 5 4 3 4 9 44.4
2067 16 1 -2 -2.00 0 0 0 0 0 0 0
Career 200 681 3384 4.97 28 17 186 37 117 79 173 45.7
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2067 16 2 3 66.67 0 0
Career 200 2 3 66.67 0 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2052 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2055 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 12 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2061 3 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2063 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2064 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
2065 15 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 200 0 14 14 0.0 0 0 0 0 0 0 0 0 0 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 2 1 16 16.00 0 0 0 0 0 2 0.00
2065 15 1 13 13.00 0 0 0 0 0 4 0.00
Career 200 2 29 14.50 0 0 0 0 0 108 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 1 0 0 1 0 0 0 6
2055 16 3 0 0 3 0 0 0 18
2056 16 3 0 0 3 0 0 0 18
2057 7 2 0 0 2 0 0 0 12
2058 12 1 0 0 1 0 0 0 6
2060 16 1 0 0 1 0 0 0 6
2063 16 4 0 0 4 0 0 0 24
2064 16 2 0 0 2 0 0 0 12
Career 200 17 0 0 17 0 0 0 102