Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2053 16 23 29 79.3 45 20 21 95.2 3 7 42.9 0 1 0.0 20 22 90.9
2054 16 33 36 91.7 51 23 23 100.0 9 11 81.8 1 2 50.0 25 25 100.0
2055 16 19 22 86.4 46 14 14 100.0 5 8 62.5 0 0 35 35 100.0
2056 16 41 48 85.4 53 29 30 96.7 11 17 64.7 1 1 100.0 20 22 90.9
2057 16 26 29 89.7 48 22 22 100.0 4 7 57.1 0 0 20 22 90.9
2058 16 35 39 89.7 47 26 26 100.0 9 12 75.0 0 1 0.0 42 42 100.0
2059 16 40 45 88.9 48 29 29 100.0 11 15 73.3 0 1 0.0 42 46 91.3
2060 16 35 41 85.4 50 27 27 100.0 7 13 53.8 1 1 100.0 37 39 94.9
2061 16 24 28 85.7 48 18 18 100.0 6 9 66.7 0 1 0.0 41 42 97.6
2062 16 22 29 75.9 47 17 19 89.5 5 10 50.0 0 0 40 42 95.2
2063 3 4 4 100.0 41 3 3 100.0 1 1 100.0 0 0 3 3 100.0
2063 3 5 6 83.3 51 1 1 100.0 2 3 66.7 2 2 100.0 11 11 100.0
2064 16 31 38 81.6 48 19 19 100.0 12 15 80.0 0 4 0.0 37 38 97.4
2065 16 29 34 85.3 54 19 20 95.0 9 13 69.2 1 1 100.0 35 40 87.5
2066 16 38 46 82.6 49 23 23 100.0 15 22 68.2 0 1 0.0 43 43 100.0
2067 16 23 25 92.0 54 18 19 94.7 3 4 75.0 2 2 100.0 45 46 97.8
Career 230 428 499 85.8 54 308 314 98.1 112 167 67.1 8 18 44.4 496 518 95.8
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2053 16 0 0 0 0 0 20 23 89
2054 16 0 0 0 0 0 25 33 124
2055 16 0 0 0 0 0 35 19 92
2056 16 0 0 0 0 0 20 41 143
2057 16 0 0 0 0 0 20 26 98
2058 16 0 0 0 0 0 42 35 147
2059 16 0 0 0 0 0 42 40 162
2060 16 0 0 0 0 0 37 35 142
2061 16 0 0 0 0 0 41 24 113
2062 16 0 0 0 0 0 40 22 106
2063 3 0 0 0 0 0 3 4 15
2063 3 0 0 0 0 0 11 5 26
2064 16 0 0 0 0 0 37 31 130
2065 16 0 0 0 0 0 35 29 122
2066 16 0 0 0 0 0 43 38 157
2067 16 0 0 0 0 0 45 23 114
Career 230 0 0 0 0 0 496 428 1780