Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 3 2 8 10 8.6 0.0 0 0 0 0 0 0 0 7 69.6 0 0 0
2058 2 0 12 12 11.8 0.0 0 0 0 3 0 0 0 8 77.8 0 1 0
2059 3 3 13 16 10.9 0.0 0 0 0 2 0 0 0 8 76.5 0 0 0
2060 1 1 5 6 9.0 0.0 0 0 0 0 0 0 0 3 71.5 0 0 0
2061 3 2 6 8 5.1 0.0 0 1 0 0 0 0 0 6 74.6 0 0 0
2062 2 0 4 4 5.5 0.0 0 0 0 0 0 0 0 3 73.7 0 0 0
2063 2 1 4 5 5.3 0.0 0 0 0 1 0 0 0 2 81.9 0 0 0
2064 2 2 2 4 3.6 0.0 0 0 0 0 0 0 0 2 79.2 0 0 0
2065 3 5 7 12 7.2 0.0 0 0 0 3 0 0 0 4 84.2 0 0 0
2066 2 0 2 2 4.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 1 0 2 2 8.7 0.0 0 0 0 0 0 0 0 2 68.6 0 0 0
Career 24 16 65 81 7.3 0.0 0 1 0 9 0 0 0 45 77.1 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 3 0 0 0 5 65 13.00 0 0 23 0.00
2059 3 0 0 0 11 170 15.45 0 0 19 0.00
Career 24 0 0 0 16 235 14.69 0 0 81 0.00