Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 16 12 36 48 7.0 0.0 0 0 0 8 1 1 0 30 78.8 1 0 0
2058 16 9 49 58 8.2 0.0 0 0 0 8 2 38 1 30 80.0 0 1 0
2059 16 14 43 57 7.2 0.5 1 0 0 6 0 0 0 32 76.7 1 0 0
2060 16 8 46 54 6.4 0.0 0 0 0 7 1 0 0 32 78.6 1 0 0
2061 13 9 32 41 6.7 0.0 0 0 0 5 0 0 0 18 79.3 0 0 0
2062 16 9 42 51 6.9 0.0 2 0 0 13 1 13 0 29 81.9 1 0 0
2063 16 13 46 59 7.0 0.0 0 0 0 8 3 15 0 39 79.0 0 0 0
2064 15 13 34 47 6.4 0.0 2 0 0 4 0 0 0 16 79.9 0 0 0
2065 16 6 33 39 4.9 0.0 0 0 0 8 2 0 0 21 82.7 3 0 0
2066 16 3 19 22 5.3 0.0 0 0 0 5 0 0 0 14 80.3 0 0 0
2067 12 3 8 11 6.0 0.0 0 0 0 4 0 0 0 7 82.6 0 2 0
Career 168 99 388 487 6.6 0.5 5 0 0 76 10 67 1 268 79.8 7 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 16 0 0 0 45 606 13.47 1 0 126 0.00
2059 16 0 0 0 46 517 11.24 0 0 114 0.00
Career 168 0 0 0 91 1123 12.34 1 0 516 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 0 0 1 1 0 0 0 6
2058 16 0 0 0 1 0 0 0 6
Career 168 0 0 1 2 0 0 0 12