Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2059 3 4 27 6.75 11 0 2 0 1 0 0
2060 1 4 15 3.75 10 0 2 0 1 1 1 100.0
2061 3 4 30 7.50 13 1 2 0 2 0 0
2062 2 19 178 9.37 62 3 6 0 3 2 2 100.0
Career 16 31 250 8.06 62 4 12 0 7 3 3 100.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2059 3 0 1 0 0.00 0 0 0 0 0 0
Career 16 0 1 0 0.00 0 0 0 0 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 2 2 54 27.00 0 0 0 0 0 41 0.00
2064 2 1 12 12.00 0 0 0 0 2 28 7.14
2065 3 1 19 19.00 0 0 0 0 1 45 2.22
2066 2 0 0 0 0 0 0 1 48 2.08
Career 16 4 85 21.25 0 0 0 0 4 313 1.28
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 3 1 0 0 1 0 0 0 6
2062 2 3 0 0 3 0 0 0 18
Career 16 4 0 0 4 0 0 0 24