Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2059 16 7 26 3.71 10 0 1 0 1 0 0
2060 16 71 336 4.73 31 1 18 1 7 3 6 50.0
2061 16 46 254 5.52 75 1 12 0 9 2 8 25.0
2065 16 2 1 0.50 3 0 0 0 0 0 0
Career 111 126 617 4.90 75 2 31 1 17 5 14 35.7
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 16 1 1 22 22.00 22.00 22 0 1 1 12 12.00 0
2061 16 2 2 16 8.00 8.00 15 1 0 2 0 0.00 0
2062 15 0 1 0 0.00 0 0 0 0 0 0
2065 16 0 1 0 0.00 0 0 0 0 0 0
Career 111 3 5 38 12.67 7.60 22 1 1 3 12 4.00 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2060 16 0 1 1 0.6 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 111 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 2 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 6 128 21.33 0 0 0 0 2 236 0.85
2060 16 0 0 0 0 0 0 9 366 2.46
2061 16 1 15 15.00 0 0 0 0 14 384 3.65
2062 15 8 177 22.13 0 0 0 0 9 249 3.61
2064 16 4 78 19.50 0 0 0 0 6 215 2.79
2065 16 6 102 17.00 0 0 0 0 11 357 3.08
2066 16 7 139 19.86 0 0 0 0 4 364 1.10
Career 111 32 639 19.97 0 0 0 0 55 2171 2.53
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 1 0 0 1 0 0 0 6
2061 16 1 1 0 2 0 0 0 12
Career 111 2 1 0 3 0 0 0 18