Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2061 | 3 | 5 | 14 | 35.71 | 13.59 | 0 | 0.00 | 1 | |
| 2062 | 3 | 2 | 15 | 13.33 | 17.44 | 0 | 0.00 | 0 | |
| 2063 | 3 | 8 | 16 | 50.00 | 15.38 | 0 | 0.00 | 0 | |
| 2064 | 2 | 9 | 16 | 56.25 | 24.62 | 0 | 0.00 | 1 | |
| 2065 | 3 | 5 | 16 | 31.25 | 17.58 | 1 | 0.83 | 0 | |
| 2066 | 3 | 5 | 19 | 26.32 | 26.03 | 0 | 0.00 | 1 | |
| 2067 | 1 | 0 | 3 | 0.00 | 11.54 | 0 | 0.00 | 0 | |
| Career | 18 | 34 | 99 | 34.34 | 18.07 | 1 | 0.14 | 3 | |
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2065 | 3 | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 1 | 0 | |
| Career | 18 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 2 | 0 | |
