Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2060 3 1 12 8.33 12.50 1 0.92 0
2061 16 36 101 35.64 20.32 1 0.18 10
2062 13 18 72 25.00 18.18 0 0.00 3
2063 15 34 93 36.56 20.35 2 0.37 6
2064 16 46 95 48.42 16.24 2 0.37 5
2065 16 43 112 38.39 21.71 2 0.35 4
2066 16 30 86 34.88 17.55 1 0.18 8
2067 6 12 38 31.58 20.00 0 0.00 0
Career 101 220 609 36.12 18.87 9 0.26 36
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2065 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2066 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 101 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 5 0