Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 11 | 31 | 42 | 14.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 8 | 79.3 | 0 | 1 | 0 | |
| 2064 | 16 | 29 | 68 | 97 | 12.7 | 0.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 19 | 78.9 | 0 | 0 | 0 | |
| 2065 | 8 | 3 | 10 | 13 | 16.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68.4 | 0 | 0 | 0 | |
| 2066 | 16 | 15 | 45 | 60 | 15.6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 73.0 | 0 | 0 | 0 | |
| 2067 | 16 | 21 | 62 | 83 | 12.5 | 0.0 | 1 | 0 | 0 | 6 | 1 | 15 | 0 | 29 | 78.1 | 1 | 0 | 0 | |
| Career | 79 | 79 | 216 | 295 | 13.5 | 0.0 | 1 | 1 | 0 | 12 | 2 | 29 | 0 | 77 | 77.3 | 1 | 1 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2061 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 143 | 2.10 | |||
| Career | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 376 | 0.80 | |||
