Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2064 2 4 1 0.25 11 0 0 1 1 0 0
2065 3 6 36 6.00 15 0 1 0 1 0 0
2066 3 35 196 5.60 35 2 9 0 8 1 1 100.0
2067 1 2 4 2.00 3 0 0 0 0 0 0
Career 9 47 237 5.04 35 2 10 1 10 1 1 100.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2066 3 0 1 0 0.00 0 0 0 0 0 1
Career 9 0 1 0 0.00 0 0 1 0 0 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2064 2 2 35 17.50 0 0 0 0 0 13 0.00
2065 3 8 203 25.38 0 0 0 0 0 75 0.00
2066 3 10 339 33.90 1 0 0 0 0 18 0.00
2067 1 3 93 31.00 0 0 0 0 0 12 0.00
Career 9 23 670 29.13 1 0 0 0 0 118 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2066 3 2 0 1 3 0 0 0 18
Career 9 2 0 1 3 0 0 0 18