Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2064 16 26 248 9.54 51 0 14 3 11 2 3 66.7
2065 16 36 249 6.92 36 0 13 1 12 0 0
2066 16 118 679 5.75 75 2 37 0 27 6 8 75.0
2067 16 25 140 5.60 25 0 7 1 5 0 0
Career 64 205 1316 6.42 75 2 71 5 55 8 11 72.7
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2065 16 1 1 10 10.00 10.00 10 0 1 1 0 0.00 0
2066 16 3 7 35 11.67 5.00 18 0 0 3 22 7.33 1
2067 16 0 3 0 0.00 0 0 1 0 0 0
Career 64 4 11 45 11.25 4.09 18 0 5 4 22 5.50 1
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2066 16 0 0 0.00 3 2.65 0
Career 64 0 0 0.00 3 1.79 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2064 16 35 734 20.97 0 0 0 0 0 80 0.00
2065 16 31 799 25.77 1 0 0 0 7 295 2.37
2066 16 41 1318 32.15 2 0 0 0 4 275 1.45
2067 16 42 1059 25.21 0 0 0 0 19 274 6.93
Career 64 149 3910 26.24 3 0 0 0 30 924 3.25
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2065 16 0 0 1 1 0 0 0 6
2066 16 2 0 2 4 0 0 0 24
Career 64 2 0 3 5 0 0 0 30