Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2050 16 19 55 34.55 15.41 7 0.93 0
2051 9 5 14 35.71 12.50 2 0.98 1
2052 15 47 106 44.34 20.99 2 0.41 6
2053 15 35 68 51.47 16.15 0 0.00 4
2054 7 17 35 48.57 16.20 0 0.00 6
2055 15 50 91 54.95 18.38 2 0.38 9
2056 14 33 83 39.76 21.12 6 1.10 7
2057 16 52 115 45.22 18.85 1 0.21 13
2058 16 45 112 40.18 18.45 1 0.21 1
2059 14 39 94 41.49 18.47 3 0.66 2
2060 15 60 109 55.05 21.50 5 1.01 3
2061 14 28 74 37.84 16.12 2 0.39 3
2062 16 24 58 41.38 11.42 4 0.82 1
Career 182 454 1014 44.77 17.79 35 0.57 56
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2051 9 0 0 0 0 0 0 4 58 6.90
2052 15 0 0 0 0 0 0 2 114 1.75
2053 15 0 0 0 0 0 0 1 101 0.99
2056 14 0 0 0 0 0 0 2 53 3.77
2059 14 0 0 0 0 0 0 1 18 5.56
2060 15 0 0 0 0 0 0 1 53 1.89
Career 182 0 0 0 0 0 0 11 812 1.35