Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2051 16 337 687 3782 49.1 5.51 51 26 12 71.2 64 3 19 132 42 87 190 61 194
2052 16 286 527 2871 54.3 5.45 77 24 15 73.3 34 2 12 63 20 82 148 58 153
2053 16 358 589 4727 60.8 8.03 87 43 9 104.1 71 7 25 161 39 72 119 62 243
2054 14 293 493 3586 59.4 7.27 84 29 13 90.5 58 2 13 85 26 59 105 50 181
2055 15 289 515 3667 56.1 7.12 56 34 10 92.4 57 2 21 125 33 72 122 62 198
2056 16 298 547 3133 54.5 5.73 46 14 7 74.5 42 1 27 167 28 65 136 48 165
2057 15 239 416 2689 57.5 6.46 50 27 10 88.5 33 0 18 120 28 57 112 43 146
2058 16 265 422 3652 62.8 8.65 75 38 6 114.6 56 1 11 60 28 67 116 48 180
2059 16 282 481 3936 58.6 8.18 95 37 10 102.0 61 3 22 126 30 64 112 49 201
2060 5 75 123 1030 61.0 8.37 48 12 4 106.8 18 1 6 37 10 21 29 12 51
2061 15 290 503 3565 57.7 7.09 57 34 12 92.3 54 1 25 197 31 68 119 48 183
2062 15 267 438 3657 61.0 8.35 77 39 19 99.3 62 1 21 135 21 58 106 45 184
2063 15 302 522 3608 57.9 6.91 50 34 11 92.0 56 0 16 92 31 61 126 43 182
2064 16 310 507 3849 61.1 7.59 60 42 11 103.2 61 3 25 143 25 79 127 60 207
2065 16 297 489 3868 60.7 7.91 89 37 11 101.5 63 2 31 189 38 84 143 58 199
2066 16 314 514 3693 61.1 7.18 72 40 19 93.5 49 1 19 107 43 86 156 68 223
Career 238 4502 7773 55313 57.9 7.12 95 510 179 92.3 839 30 311 1939 473 1082 1966 815 2890
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2051 16 23 90 3.91 10 1 5 3 2 2 7 28.6
2052 16 18 34 1.89 12 1 2 3 1 0 6 0.0
2053 16 22 45 2.05 10 2 3 2 1 1 5 20.0
2054 14 18 35 1.94 10 0 1 1 1 0 5 0.0
2055 15 23 98 4.26 13 1 8 3 2 2 6 33.3
2056 16 46 150 3.26 18 4 15 7 4 10 10 100.0
2057 15 33 107 3.24 20 1 14 1 5 13 16 81.3
2058 16 24 43 1.79 10 2 10 2 1 9 12 75.0
2059 16 29 98 3.38 15 3 14 1 3 10 15 66.7
2060 5 8 1 0.13 7 0 1 0 0 1 3 33.3
2061 15 29 78 2.69 13 1 13 1 5 10 15 66.7
2062 15 26 44 1.69 8 2 11 2 0 9 14 64.3
2063 15 26 112 4.31 16 1 13 1 2 8 13 61.5
2064 16 24 59 2.46 12 0 10 3 1 9 12 75.0
2065 16 12 16 1.33 7 2 3 7 0 1 2 50.0
2066 16 25 57 2.28 16 1 6 3 1 4 10 40.0
Career 238 386 1067 2.76 20 22 129 40 29 89 151 58.9
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2051 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2054 14 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2055 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2056 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2057 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2060 5 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2061 15 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2063 15 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2064 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2065 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2066 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 238 0 18 18 0.0 0 0 0 0 0 0 0 0 0 6 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2051 16 1 0 0 1 0 0 0 6
2052 16 1 0 0 1 0 0 0 6
2053 16 2 0 0 2 0 0 0 12
2055 15 1 0 0 1 0 0 0 6
2056 16 4 0 0 4 0 0 0 24
2057 15 1 0 0 1 0 0 0 6
2058 16 2 0 0 2 0 0 0 12
2059 16 3 0 0 3 0 0 0 18
2061 15 1 0 0 1 0 0 0 6
2062 15 2 0 0 2 0 0 0 12
2063 15 1 0 0 1 0 0 0 6
2065 16 2 0 0 2 0 0 0 12
2066 16 1 0 0 1 0 0 0 6
Career 238 22 0 0 22 0 0 0 132