Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2052 12 203 387 2113 52.5 5.46 68 13 19 59.3 31 0 26 145 28 57 121 37 106
2053 11 224 371 2332 60.4 6.29 75 11 13 73.9 31 1 14 79 31 58 109 32 109
2054 16 354 634 3339 55.8 5.27 48 14 18 66.1 48 2 26 179 31 105 197 53 154
2055 16 298 490 3223 60.8 6.58 60 21 13 83.4 61 3 28 176 26 95 160 51 139
2056 10 161 287 1597 56.1 5.56 68 9 9 69.4 24 0 10 58 18 47 96 26 70
2057 11 174 325 1861 53.5 5.73 57 11 16 61.3 29 0 19 106 25 51 103 29 92
2058 10 166 282 1656 58.9 5.87 48 8 10 70.3 25 0 13 104 11 51 101 30 82
2059 11 128 275 1331 46.5 4.84 91 4 13 46.2 17 0 21 112 33 35 86 18 58
2060 1 2 3 5 66.7 1.67 3 0 0 70.1 0 0 0 0 1 1 1 0 0
2061 11 172 299 1580 57.5 5.28 58 7 7 70.1 17 0 16 121 18 51 97 28 80
2062 16 12 25 177 48.0 7.08 53 2 2 64.9 2 0 1 5 4 3 7 2 8
2063 16 1 8 8 12.5 1.00 8 0 0 39.6 0 0 0 0 0 0 2 0 0
2064 16 7 17 106 41.2 6.24 26 0 0 62.4 2 0 0 0 0 1 3 0 5
2066 6 59 120 675 49.2 5.63 74 4 9 46.4 8 0 9 47 13 21 41 10 30
2067 3 16 30 210 53.3 7.00 44 1 1 72.9 3 0 0 0 0 6 9 5 9
Career 167 1977 3553 20213 55.6 5.69 91 105 130 66.8 298 6 183 1132 239 582 1133 321 942
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2052 12 48 205 4.27 17 1 11 3 6 6 15 40.0
2053 11 50 222 4.44 21 0 13 1 8 5 15 33.3
2054 16 54 294 5.44 19 0 12 6 8 4 12 33.3
2055 16 48 254 5.29 22 1 12 3 8 5 18 27.8
2056 10 26 146 5.62 18 1 8 2 5 6 11 54.5
2057 11 31 160 5.16 13 0 9 3 7 2 5 40.0
2058 10 32 153 4.78 28 0 7 3 5 4 10 40.0
2059 11 20 127 6.35 20 1 7 3 5 2 5 40.0
2061 11 33 214 6.48 16 1 14 1 11 7 11 63.6
2062 16 3 13 4.33 10 0 1 0 1 0 0
2063 16 1 -1 -1.00 0 0 0 0 0 0 0
2064 16 2 5 2.50 6 0 0 0 0 0 1 0.0
2066 6 18 103 5.72 25 1 5 0 4 2 4 50.0
2067 3 1 -2 -2.00 0 0 0 0 0 0 0
Career 167 367 1893 5.16 28 6 99 25 68 43 107 40.2
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2067 3 0 2 0.00 1 0
Career 167 0 2 0.00 1 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2052 12 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2054 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2056 10 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 10 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2061 11 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2067 3 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 167 0 6 6 0.0 0 0 0 0 0 0 0 0 0 2 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2052 12 1 0 0 1 0 0 0 6
2055 16 1 0 0 1 0 0 0 6
2056 10 1 0 0 1 0 0 0 6
2059 11 1 0 0 1 0 0 0 6
2061 11 1 0 0 1 0 0 0 6
2066 6 1 0 0 1 0 0 0 6
Career 167 6 0 0 6 0 0 0 36