Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2054 16 260 500 3113 52.0 6.23 91 20 22 66.4 48 1 26 148 16 81 152 56 151
2055 15 267 478 2610 55.9 5.46 53 13 19 63.9 34 1 17 127 14 68 142 45 127
2056 8 72 134 724 53.7 5.40 47 3 3 67.5 8 0 10 44 5 41 65 24 40
2057 16 139 228 1341 61.0 5.88 53 5 6 73.7 16 0 13 63 19 69 125 38 64
2058 16 218 403 2329 54.1 5.78 73 19 12 74.6 28 0 23 155 40 65 128 30 108
2059 11 193 300 1789 64.3 5.96 45 9 8 79.4 26 0 24 124 20 52 90 26 92
2060 16 269 454 3255 59.3 7.17 67 22 15 83.7 50 0 22 138 15 74 138 47 148
2061 16 310 489 3522 63.4 7.20 72 25 10 93.4 48 2 12 77 21 98 154 65 161
2062 16 303 509 3537 59.5 6.95 71 21 16 81.3 46 3 20 127 15 80 150 50 165
2063 16 306 508 3657 60.2 7.20 73 19 13 84.1 60 2 33 189 29 79 151 46 163
2064 16 290 506 3580 57.3 7.08 67 30 11 90.0 53 2 13 86 21 76 146 59 181
2065 16 327 496 3222 65.9 6.50 67 19 13 85.9 44 2 19 123 19 82 124 45 143
2066 16 283 463 2938 61.1 6.35 68 8 17 69.9 46 1 32 210 38 108 166 55 128
2067 16 298 512 2868 58.2 5.60 80 13 24 62.9 39 0 18 125 30 112 182 46 125
Career 210 3535 5980 38485 59.1 6.44 91 226 189 77.6 546 14 282 1736 302 1085 1913 632 1796
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2054 16 149 727 4.88 46 2 34 10 15 9 33 27.3
2055 15 92 459 4.99 17 1 27 5 14 14 33 42.4
2056 8 41 168 4.10 27 2 8 3 6 5 19 26.3
2057 16 47 206 4.38 22 1 9 2 2 6 24 25.0
2058 16 105 476 4.53 25 4 23 6 12 13 37 35.1
2059 11 98 576 5.88 80 2 18 7 10 5 25 20.0
2060 16 101 442 4.38 21 4 22 2 8 6 27 22.2
2061 16 106 492 4.64 29 0 21 7 12 10 32 31.3
2062 16 124 483 3.90 16 0 19 3 5 12 45 26.7
2063 16 107 502 4.69 18 2 22 6 15 13 38 34.2
2064 16 115 581 5.05 40 3 27 13 15 14 35 40.0
2065 16 88 328 3.73 21 3 11 2 5 1 31 3.2
2066 16 65 312 4.80 14 0 13 7 8 6 19 31.6
2067 16 51 248 4.86 23 0 7 3 2 2 12 16.7
Career 210 1289 6000 4.65 80 24 261 76 129 116 410 28.3
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2060 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 2 0
2065 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2067 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 210 0 10 10 0.0 0 0 0 0 0 0 0 0 0 4 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 2 0 0 2 0 0 0 12
2055 15 1 0 0 1 0 0 0 6
2056 8 2 0 0 2 0 0 0 12
2057 16 1 0 0 1 0 0 0 6
2058 16 4 0 0 4 0 0 0 24
2059 11 2 0 0 2 0 0 0 12
2060 16 4 0 0 4 0 0 0 24
2063 16 2 0 0 2 0 0 0 12
2064 16 3 0 0 3 0 0 0 18
2065 16 3 0 0 3 0 0 0 18
Career 210 24 0 0 24 0 0 0 144