Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2066 16 6 30 5.00 13 0 2 1 2 0 0
2067 16 21 76 3.62 21 0 4 1 4 0 0
Career 220 27 106 3.93 21 0 6 12 6 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2054 16 70 110 817 11.67 7.43 68 5 0 39 313 4.47 6
2055 16 57 94 954 16.74 10.15 89 7 0 37 521 9.14 3
2056 14 57 105 641 11.25 6.10 42 2 0 33 249 4.37 8
2057 14 60 109 786 13.10 7.21 65 3 0 32 283 4.72 3
2058 16 70 145 939 13.41 6.48 44 3 0 44 261 3.73 9
2059 16 69 121 944 13.68 7.80 70 5 1 40 439 6.36 5
2060 16 74 136 993 13.42 7.30 41 8 1 61 311 4.20 8
2061 16 116 203 1383 11.92 6.81 49 3 1 63 515 4.44 12
2062 16 147 260 1899 12.92 7.30 60 12 3 82 807 5.49 15
2063 16 57 97 749 13.14 7.72 59 5 0 31 390 6.84 4
2064 16 95 171 1007 10.60 5.89 40 6 3 47 234 2.46 9
2065 16 65 110 796 12.25 7.24 39 2 1 50 210 3.23 8
2066 16 70 122 745 10.64 6.11 37 3 1 36 190 2.71 8
2067 16 62 105 965 15.56 9.19 63 10 1 43 319 5.15 10
Career 220 1069 1888 13618 12.74 7.21 89 74 12 638 5042 4.72 108
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2067 16 0 0 0.00 1 0.18 0
Career 220 0 0 0.00 1 0.01 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2055 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2056 14 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2057 14 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2058 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2059 16 0 6 6 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 4 0
2061 16 0 6 6 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2062 16 0 5 5 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2063 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2064 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2065 16 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 3 1 0
2066 16 0 5 5 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 220 0 37 37 0.3 0.0 0 0 0 0 0 0 0 0 82.5 3 10 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2054 16 0 0 0 0 0 0 11 211 5.21
2055 16 0 0 0 0 0 0 20 167 11.98
2056 14 0 0 0 0 0 0 23 220 10.45
2061 16 2 30 15.00 0 0 0 0 1 265 0.38
2062 16 8 158 19.75 0 0 0 0 0 72 0.00
2064 16 43 830 19.30 0 0 0 0 0 93 0.00
2065 16 4 69 17.25 0 0 0 0 22 396 5.56
Career 220 57 1087 19.07 0 0 0 0 77 1437 5.36
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 0 5 0 5 0 0 0 30
2055 16 0 7 0 7 0 0 0 42
2056 14 0 2 0 2 0 0 0 12
2057 14 0 3 0 3 0 0 0 18
2058 16 0 3 0 3 0 0 0 18
2059 16 0 5 0 5 0 0 0 30
2060 16 0 8 0 8 0 0 0 48
2061 16 0 3 0 3 0 0 0 18
2062 16 0 12 0 12 0 0 0 72
2063 16 0 5 0 5 0 0 0 30
2064 16 0 6 0 6 0 0 0 38
2065 16 0 2 0 2 0 0 0 12
2066 16 0 3 0 3 0 0 0 18
2067 16 0 10 0 10 0 0 0 60
Career 220 0 74 0 74 0 0 0 446