Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2054 16 23 34 67.6 56 9 10 90.0 9 12 75.0 5 12 41.7 22 24 91.7
2055 16 37 43 86.0 56 23 23 100.0 8 11 72.7 6 9 66.7 16 18 88.9
2056 16 25 35 71.4 56 10 10 100.0 9 13 69.2 6 12 50.0 24 25 96.0
2057 16 37 44 84.1 56 23 23 100.0 10 12 83.3 4 9 44.4 22 25 88.0
2058 16 22 30 73.3 55 14 14 100.0 5 5 100.0 3 11 27.3 14 15 93.3
2059 16 27 31 87.1 56 13 14 92.9 8 8 100.0 6 9 66.7 21 22 95.5
2060 16 28 38 73.7 56 12 14 85.7 9 13 69.2 7 11 63.6 18 19 94.7
2061 16 34 45 75.6 55 25 26 96.2 6 10 60.0 3 9 33.3 30 31 96.8
2062 16 26 31 83.9 50 18 18 100.0 6 9 66.7 2 4 50.0 39 39 100.0
2063 16 30 36 83.3 55 20 22 90.9 6 9 66.7 4 5 80.0 28 30 93.3
2064 16 22 26 84.6 49 13 14 92.9 9 11 81.8 0 1 0.0 17 18 94.4
2065 16 28 30 93.3 43 24 24 100.0 4 6 66.7 0 0 28 28 100.0
2066 16 33 40 82.5 51 20 22 90.9 12 16 75.0 1 2 50.0 25 25 100.0
2067 16 24 35 68.6 48 13 15 86.7 11 15 73.3 0 5 0.0 19 21 90.5
Career 224 396 498 79.5 56 237 249 95.2 112 150 74.7 47 99 47.5 323 340 95.0
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2055 16 6 34.5 207 47 32.7 196 1 16.7
2065 16 5 31.8 159 39 24.6 123 2 40.0
2067 16 4 21.3 85 36 12.8 51 0 0.0
Career 224 15 30.1 451 47 24.7 370 3 20.0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 16 1 17 17.00 0 0 0 0 0 110 0.00
2066 16 1 14 14.00 0 0 0 0 0 119 0.00
Career 224 2 31 15.50 0 0 0 0 0 1487 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 0 0 0 0 0 22 23 91
2055 16 0 0 0 0 0 16 37 127
2056 16 0 0 0 0 0 24 25 99
2057 16 0 0 0 0 0 22 37 133
2058 16 0 0 0 0 0 14 22 80
2059 16 0 0 0 0 0 21 27 102
2060 16 0 0 0 0 0 18 28 102
2061 16 0 0 0 0 0 30 34 132
2062 16 0 0 0 0 0 39 26 117
2063 16 0 0 0 0 0 28 30 118
2064 16 0 0 0 0 0 17 22 83
2065 16 0 0 0 0 0 28 28 112
2066 16 0 0 0 0 0 25 33 124
2067 16 0 0 0 0 0 19 24 91
Career 224 0 0 0 0 0 323 396 1511