Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2066 16 9 43 4.78 10 0 2 1 1 0 0
Career 180 9 43 4.78 10 0 2 2 1 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2056 4 3 7 8 2.67 1.14 6 0 0 0 0 0.00 2
2057 16 8 11 41 5.13 3.73 11 1 0 3 4 0.50 0
2058 16 3 7 52 17.33 7.43 25 1 0 3 37 12.33 2
2059 16 3 7 28 9.33 4.00 12 0 0 1 0 0.00 0
2060 16 7 10 40 5.71 4.00 9 0 0 0 6 0.86 1
2061 16 31 52 361 11.65 6.94 44 5 0 20 54 1.74 1
2062 16 45 93 575 12.78 6.18 34 2 0 31 202 4.49 10
2063 16 51 109 528 10.35 4.84 49 3 0 30 180 3.53 11
2064 16 20 27 219 10.95 8.11 24 2 1 12 76 3.80 1
2065 16 22 33 216 9.82 6.55 36 2 0 9 87 3.95 2
2066 16 0 1 0 0.00 0 0 1 0 0 0
2067 16 2 2 31 15.50 15.50 20 0 0 2 25 12.50 0
Career 180 195 359 2099 10.76 5.85 49 16 2 111 671 3.44 30
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 16 1 2 50.00 4.65 0 0.00 0
2059 16 0 1 0.00 1.61 0 0.00 0
2061 16 0 2 0.00 2.20 0 0.00 0
2062 16 2 7 28.57 2.10 0 0.00 0
2063 16 3 6 50.00 1.70 1 0.20 1
2064 16 1 3 33.33 2.03 0 0.00 0
2065 16 4 4 100.00 2.35 1 0.40 0
2067 16 0 3 0.00 2.44 1 0.96 0
Career 180 11 28 39.29 1.96 3 0.14 1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 16 0 1 1 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2061 16 0 3 3 1.0 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2062 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2063 16 0 4 4 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2064 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 180 0 11 11 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 16 0 0 0 0 0 0 3 259 1.16
2060 16 0 0 0 0 0 0 1 76 1.32
Career 180 0 0 0 0 0 0 4 815 0.49
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 0 1 0 1 0 0 0 6
2058 16 0 1 0 1 0 0 0 6
2061 16 0 5 0 5 0 0 0 30
2062 16 0 2 0 2 0 0 0 12
2063 16 0 3 0 3 0 0 0 18
2064 16 0 2 0 2 0 0 0 14
2065 16 0 2 0 2 0 0 0 12
Career 180 0 16 0 16 0 0 0 98