Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2057 6 7 29 24.14 18.24 0 0.00 1
2060 2 0 4 0.00 13.33 0 0.00 0
2061 10 10 28 35.71 13.40 1 0.37 0
2062 14 37 72 51.39 20.28 2 0.40 0
2063 14 25 67 37.31 14.53 3 0.64 0
2064 16 30 72 41.67 17.10 1 0.18 1
2065 16 24 80 30.00 17.51 2 0.35 0
2066 16 18 50 36.00 12.22 7 1.17 0
2067 13 19 60 31.67 17.75 2 0.46 0
Career 110 170 462 36.80 16.27 18 0.49 2
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 6 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 110 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2067 13 1 17 17.00 0 0 0 0 0 4 0.00
Career 110 1 17 17.00 0 0 0 0 0 25 0.00