Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 14 | 1 | 6 | 7 | 9.2 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2058 | 16 | 4 | 7 | 11 | 9.8 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2059 | 12 | 0 | 3 | 3 | 9.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 1 | 0 | |
| 2060 | 16 | 2 | 4 | 6 | 6.9 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2061 | 16 | 6 | 8 | 14 | 7.3 | 2.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84.5 | 1 | 1 | 0 | |
| 2062 | 16 | 4 | 4 | 8 | 4.4 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 81.2 | 0 | 0 | 0 | |
| 2063 | 6 | 3 | 8 | 11 | 6.7 | 0.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 84.9 | 0 | 0 | 0 | |
| 2064 | 16 | 6 | 25 | 31 | 6.3 | 1.0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 83.1 | 0 | 0 | 0 | |
| 2065 | 16 | 11 | 10 | 21 | 4.6 | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 83.3 | 0 | 0 | 0 | |
| 2066 | 15 | 12 | 20 | 32 | 7.7 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 79.3 | 1 | 1 | 0 | |
| 2067 | 4 | 4 | 2 | 6 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73.7 | 0 | 0 | 0 | |
| Career | 152 | 53 | 97 | 150 | 6.5 | 8.5 | 26 | 6 | 2 | 6 | 0 | 0 | 0 | 12 | 82.4 | 2 | 3 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2056 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 2.94 | |||
| Career | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 441 | 0.23 | |||
