Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 3 0 1 1 33.3 0.0 0 0 0 0 0 0 0 1 38.3 0 0 0
2059 8 6 35 41 12.3 0.5 1 0 0 5 0 0 0 16 78.2 0 0 0
2060 16 8 22 30 8.4 0.0 0 0 0 4 2 33 0 15 82.3 1 0 0
2061 16 28 54 82 9.1 0.0 0 0 0 5 2 0 0 27 79.8 0 0 0
2062 13 15 43 58 8.7 0.0 0 0 0 4 0 0 0 21 77.3 0 0 0
2063 16 1 5 6 5.4 0.0 0 0 0 1 0 0 0 2 82.1 0 0 0
2064 16 19 38 57 10.0 0.0 0 0 0 6 2 109 1 15 84.1 1 0 0
2065 16 4 14 18 11.7 0.0 0 0 0 3 0 0 0 0 93.5 1 0 0
2066 15 17 38 55 9.4 0.0 0 0 0 3 1 18 0 18 78.9 1 0 0
2067 16 8 28 36 7.9 0.0 0 0 0 2 0 0 0 18 75.4 0 0 0
Career 136 106 278 384 9.3 0.5 1 0 0 33 7 160 1 133 79.8 4 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 3 1 25 25.00 0 0 0 0 0 7 0.00
2060 16 37 886 23.95 0 0 0 0 0 99 0.00
2061 16 38 963 25.34 1 0 0 0 0 109 0.00
2062 13 20 553 27.65 0 28 290 10.36 0 0 152 0.00
2063 16 22 523 23.77 0 0 0 0 0 70 0.00
2064 16 9 202 22.44 0 0 0 0 0 108 0.00
2065 16 8 252 31.50 1 0 0 0 0 106 0.00
2066 15 26 701 26.96 0 0 0 0 0 73 0.00
2067 16 37 1032 27.89 0 0 0 0 0 96 0.00
Career 136 198 5137 25.94 2 28 290 10.36 0 0 837 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 0 1 1 0 0 0 6
2064 16 0 0 0 1 0 0 0 6
2065 16 0 0 1 1 0 0 0 6
Career 136 0 0 2 3 0 0 0 18