Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2057 16 58 107 641 11.05 5.99 50 3 1 29 313 5.40 12
2058 15 65 104 797 12.26 7.66 47 2 0 31 298 4.58 4
2059 8 36 52 458 12.72 8.81 27 2 0 30 175 4.86 2
2060 16 55 104 631 11.47 6.07 38 0 0 28 236 4.29 9
2061 16 41 67 423 10.32 6.31 27 3 0 22 138 3.37 2
2062 16 121 193 1255 10.37 6.50 41 8 0 65 299 2.47 7
2063 16 82 139 775 9.45 5.58 42 7 0 42 360 4.39 9
2064 12 66 113 737 11.17 6.52 35 4 1 35 242 3.67 6
2065 16 94 153 1034 11.00 6.76 56 5 0 49 461 4.90 7
2066 15 44 70 467 10.61 6.67 48 1 0 25 224 5.09 7
Career 146 662 1102 7218 10.90 6.55 56 35 2 356 2746 4.15 65
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2057 16 0 4 0.00 1.05 0 0.00 0
2058 15 0 3 0.00 1.08 0 0.00 0
2059 8 0 5 0.00 3.16 0 0.00 0
2060 16 5 14 35.71 3.91 0 0.00 0
2061 16 3 7 42.86 2.06 0 0.00 0
2062 16 2 2 100.00 1.12 0 0.00 0
2063 16 1 3 33.33 3.30 0 0.00 0
2065 16 3 9 33.33 4.92 0 0.00 0
2066 15 0 4 0.00 1.40 0 0.00 0
Career 146 14 51 27.45 2.22 0 0.00 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2058 15 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2059 8 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2061 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2062 16 0 5 5 0.5 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
2063 16 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2064 12 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2065 16 0 4 4 0.8 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
2066 15 0 3 3 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 146 0 25 25 0.3 0.0 0 0 0 0 0 0 0 0 82.5 2 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 15 0 0 0 0 0 0 1 26 3.85
2062 16 0 0 0 0 0 0 1 49 2.04
2063 16 0 0 0 0 0 0 7 410 1.71
2064 12 0 0 0 0 0 0 3 176 1.70
2065 16 0 0 0 0 0 0 8 361 2.22
2066 15 0 0 0 0 0 0 1 145 0.69
Career 146 0 0 0 0 0 0 21 1220 1.72
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 0 3 0 3 0 0 0 20
2058 15 0 2 0 2 0 0 0 12
2059 8 0 2 0 2 0 0 0 12
2061 16 0 3 0 3 0 0 0 18
2062 16 0 8 0 8 0 0 0 48
2063 16 0 7 0 7 0 0 0 42
2064 12 0 4 0 4 0 0 0 24
2065 16 0 5 0 5 0 0 0 30
2066 15 0 1 0 1 0 0 0 6
Career 146 0 35 0 35 0 0 0 212