Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2057 13 4 8 50.00 29.63 0 0.00 0
2058 16 1 14 7.14 17.95 0 0.00 0
2059 16 18 28 64.29 25.00 2 1.50 4
2060 13 28 68 41.18 23.78 4 1.56 6
2061 13 33 67 49.25 18.82 7 1.57 10
2062 16 51 128 39.84 23.97 3 0.58 7
2063 16 64 137 46.72 29.15 2 0.34 16
2064 16 80 160 50.00 29.25 3 0.53 13
2065 16 52 118 44.07 23.32 7 1.29 10
2066 16 56 144 38.89 26.09 4 0.74 12
2067 11 39 93 41.94 23.91 2 0.64 1
Career 162 426 965 44.15 25.02 34 0.86 79
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2065 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 162 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 13 0 0 0 0 0 0 1 79 1.27
2058 16 0 0 0 0 0 0 1 102 0.98
2060 13 0 0 0 0 0 0 1 34 2.94
2063 16 0 0 0 0 0 0 1 106 0.94
Career 162 0 0 0 0 0 0 4 799 0.50