Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2063 16 1 1 100.0 37 1 1 100.0 0 0 0 0 1 1 100.0
Career 170 1 1 100.0 37 1 1 100.0 0 0 0 0 1 1 100.0
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2057 16 77 48.7 3753 69 37.1 2860 25 32.5
2058 16 78 47.6 3710 66 36.1 2816 28 35.9
2059 1 5 42.4 212 47 22.8 114 0 0.0
2059 9 54 46.8 2525 68 36.5 1970 19 35.2
2060 16 105 48.5 5096 67 40.5 4257 44 41.9
2061 16 114 49.2 5608 73 39.3 4482 46 40.4
2062 16 106 48.5 5136 67 37.7 4000 44 41.5
2063 16 115 48.6 5586 71 38.5 4429 47 40.9
2064 16 99 47.6 4713 68 39.6 3923 42 42.4
2065 16 92 49.4 4544 66 39.6 3639 43 46.7
2066 16 95 48.4 4597 67 38.9 3693 42 44.2
2067 16 97 48.3 4688 66 39.0 3783 41 42.3
Career 170 1037 48.4 50168 73 38.5 39966 421 40.6
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 16 0 0 0 0 0 0 1 120 0.83
Career 170 0 0 0 0 0 0 1 1155 0.09
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 0 0 0 0 0 1 1 4
Career 170 0 0 0 0 0 1 1 4