Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2057 16 38 42 90.5 59 21 21 100.0 14 16 87.5 3 5 60.0 37 43 86.0
2058 16 24 33 72.7 57 14 16 87.5 6 9 66.7 4 8 50.0 29 32 90.6
2059 16 41 55 74.5 60 20 21 95.2 10 14 71.4 11 20 55.0 26 26 100.0
2060 16 29 41 70.7 59 15 16 93.8 8 10 80.0 6 15 40.0 25 27 92.6
2062 16 24 34 70.6 55 7 8 87.5 8 13 61.5 9 13 69.2 59 61 96.7
2063 16 30 40 75.0 55 23 26 88.5 5 6 83.3 2 8 25.0 54 57 94.7
2064 16 34 40 85.0 59 23 25 92.0 6 8 75.0 5 7 71.4 57 65 87.7
2065 16 34 39 87.2 56 21 21 100.0 10 10 100.0 3 8 37.5 53 55 96.4
2066 16 30 37 81.1 53 19 21 90.5 9 13 69.2 2 3 66.7 51 56 91.1
2067 16 33 42 78.6 55 17 18 94.4 10 13 76.9 6 11 54.5 53 55 96.4
Career 160 317 403 78.7 60 180 193 93.3 86 112 76.8 51 98 52.0 444 477 93.1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 0 0 0 0 0 0 1 139 0.72
Career 160 0 0 0 0 0 0 1 1357 0.07
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 0 0 0 0 0 37 38 151
2058 16 0 0 0 0 0 29 24 101
2059 16 0 0 0 0 0 26 41 149
2060 16 0 0 0 0 0 25 29 112
2062 16 0 0 0 0 0 59 24 131
2063 16 0 0 0 0 0 54 30 144
2064 16 0 0 0 0 0 57 34 159
2065 16 0 0 0 0 0 53 34 155
2066 16 0 0 0 0 0 51 30 141
2067 16 0 0 0 0 0 53 33 152
Career 160 0 0 0 0 0 444 317 1395