Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 11 | 9 | 39 | 48 | 14.2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 73.7 | 0 | 0 | 0 | |
| 2058 | 6 | 13 | 36 | 49 | 18.6 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 75.5 | 0 | 0 | 0 | |
| 2059 | 5 | 4 | 6 | 10 | 13.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.3 | 0 | 0 | 0 | |
| 2060 | 16 | 9 | 26 | 35 | 10.6 | 1.0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 79.5 | 1 | 0 | 0 | |
| 2061 | 16 | 15 | 50 | 65 | 12.9 | 2.5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 22 | 75.2 | 0 | 0 | 0 | |
| 2062 | 16 | 11 | 37 | 48 | 10.4 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 78.5 | 0 | 1 | 0 | |
| 2063 | 16 | 5 | 35 | 40 | 9.3 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 14 | 77.8 | 0 | 0 | 0 | |
| 2064 | 16 | 3 | 8 | 11 | 12.9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 87.6 | 0 | 0 | 0 | |
| 2065 | 16 | 3 | 11 | 14 | 11.9 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 94.0 | 0 | 0 | 0 | |
| 2066 | 9 | 8 | 28 | 36 | 14.9 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 74.9 | 2 | 0 | 0 | |
| Career | 127 | 80 | 276 | 356 | 12.5 | 6.5 | 8 | 3 | 7 | 19 | 1 | 0 | 0 | 96 | 77.7 | 3 | 1 | 0 | |
