Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 12 4 9 13 16.9 0.0 0 0 0 1 0 0 0 1 86.4 0 0 0
2058 16 34 112 146 17.5 0.5 1 0 0 7 1 8 0 33 76.9 0 1 0
2059 16 35 108 143 16.3 0.0 0 1 0 9 0 0 0 45 73.5 1 0 0
2060 16 41 118 159 16.3 1.0 3 0 1 7 3 31 0 50 76.3 4 0 0
2061 16 25 118 143 15.2 1.0 5 1 1 13 1 0 0 49 77.1 1 0 0
2062 16 36 103 139 14.4 1.5 4 0 0 11 2 13 0 26 82.8 0 0 0
2063 16 24 112 136 14.0 0.0 1 1 0 5 2 0 0 42 76.3 3 1 0
2064 16 12 40 52 13.8 0.0 1 0 0 4 0 0 0 12 79.0 2 0 0
2065 16 7 9 16 11.9 1.0 0 0 0 0 0 0 0 5 74.8 1 0 0
2066 11 7 42 49 12.5 0.0 0 0 0 4 0 0 0 11 80.0 1 0 0
2067 9 4 14 18 8.7 1.0 0 0 0 2 0 0 0 6 79.8 0 0 0
Career 160 229 785 1014 15.0 6.0 15 3 2 63 9 52 0 280 77.6 13 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 12 0 0 0 0 0 0 1 91 1.10
Career 160 0 0 0 0 0 0 1 593 0.17
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2065 16 0 0 0 0 0 0 0 2
Career 160 0 0 0 0 0 0 0 2