Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2058 3 4 1 0.25 5 0 0 0 0 0 0
2059 16 11 46 4.18 30 0 3 0 2 0 0
2060 16 84 192 2.29 18 8 15 0 3 1 1 100.0
2061 16 28 66 2.36 26 2 5 1 3 0 0
2062 16 24 79 3.29 23 1 3 0 2 0 2 0.0
2063 16 2 4 2.00 6 0 0 0 0 0 0
2064 16 5 48 9.60 30 0 1 1 1 0 0
Career 99 158 436 2.76 30 11 27 2 11 1 3 33.3
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 3 6 9 68 11.33 7.56 25 1 0 4 43 7.17 1
2059 16 4 7 13 3.25 1.86 8 0 0 0 0 0.00 1
2060 16 5 8 127 25.40 15.88 58 0 0 5 90 18.00 0
2061 16 0 1 0 0.00 0 0 1 0 0 0
2062 16 0 1 0 0.00 0 0 0 0 0 0
2063 16 1 1 4 4.00 4.00 4 0 0 0 0 0.00 0
2064 16 2 3 58 29.00 19.33 47 0 1 2 46 23.00 0
Career 99 18 30 270 15.00 9.00 58 1 2 11 179 9.94 2
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 0 0 0 0 0 0 2 220 0.91
2060 16 0 0 0 0 0 0 4 273 1.47
2061 16 0 0 0 0 0 0 3 281 1.07
2062 16 0 0 0 0 0 0 7 313 2.24
2063 16 0 0 0 0 0 0 8 293 2.73
2064 16 0 0 0 0 0 0 7 327 2.14
Career 99 0 0 0 0 0 0 31 1723 1.80
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 3 0 1 0 1 0 0 0 6
2060 16 8 0 0 8 0 0 0 48
2061 16 2 0 0 2 0 0 0 12
2062 16 1 0 0 1 0 0 0 6
Career 99 11 1 0 12 0 0 0 72